| Versus Penn State 03-16-2017 Detroit, Mich. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Luke Martin | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Cecconi | 0 | 0 | 0 | 1 | 0.000 | -3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cutler Martin | 0 | 0 | 0 | 4 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Griffin Luce | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Piazza | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Lockwood | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Warren | 0 | 0 | 0 | 2 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 2 | 5 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Sanchez | 1 | 0 | 1 | 1 | 1.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Slaker | 0 | 0 | 0 | 1 | 0.000 | -2 | 2 | 4 | 2 | 0 | 0 |   | 7 | 3 | 0.700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan Allen | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 7 | 7 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Calderone | 0 | 1 | 1 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Winborg | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 5 | 9 | 0.357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cooper Marody | 0 | 1 | 1 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 12 | 11 | 0.522 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan De Jong | 0 | 0 | 0 | 1 | 0.000 | -3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Kile | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Shuart | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicholas Boka | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Nagelvoort | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dexter Dancs | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 1 | 2 | 3 | 31 | 0.032 | -15 | 2 | 4 | 2 | 0 | 0 |   | 33 | 37 | 0.471 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 4 | 7 | 11 | 34 | 0.118 |   | 3 | 6 | 3 | 0 | 0 |   | 37 | 33 | 0.529 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Penn State | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Zach Nagelvoort | 1 | 58:53 | 4 | 30 | 0.882 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TEAM |   | 1:07 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 4 | 30 | 0.882 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Opponents |   | 60:00 | 1 | 30 | 0.968 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| By Period Versus Penn State | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 0 | 9 | 10 | 0 | 0 | 8 | 1 | 2 |
| MICH | 2 | 1 | 11 | 8 | 1 | 1 | 17 | 0 | 0 |
| MICH | 3 | 0 | 11 | 12 | 0 | 2 | 8 | 1 | 2 |
| Total |   | 1 | 31 | 30 | 1 | 3 | 33 | 2 | 4 |
| PSU | 1 | 3 | 13 | 9 | 1 | 1 | 7 | 0 | 0 |
| PSU | 2 | 1 | 9 | 10 | 0 | 0 | 12 | 1 | 2 |
| PSU | 3 | 0 | 12 | 11 | 0 | 1 | 18 | 2 | 4 |
| Total |   | 4 | 34 | 30 | 1 | 2 | 37 | 3 | 6 |
Officials: R-CJ Beaurline R-Steve McInchak L-Ray King L-Fraser McIntyre
Attendance: 3387
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||