| Versus Western Michigan 01-23-2004 Kalamazoo, MI | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Eric Werner | 0 | 2 | 2 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Burnes | 0 | 0 | 0 | 0 |   | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Rogers | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Hunwick | 0 | 0 | 0 | 3 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Hensick | 0 | 0 | 0 | 6 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 9 | 11 | 0.450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Dest | 1 | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Milan Gajic | 1 | 0 | 1 | 4 | 0.250 | 1 | 1 | 2 | 1 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dwight Helminen | 0 | 2 | 2 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 2 | 10 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Brown | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Kaleniecki | 1 | 1 | 2 | 2 | 0.500 | 2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Tambellini | 0 | 1 | 1 | 5 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Rohlfs | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Woodford | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 9 | 5 | 0.643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Moss | 1 | 0 | 1 | 2 | 0.500 | -1 | 1 | 2 | 1 | 0 | 0 |   | 1 | 2 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Ebbett | 0 | 0 | 0 | 5 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 10 | 8 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Nystrom | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Ryznar | 0 | 0 | 0 | 1 | 0.000 | -1 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Cook | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Al Montoya | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 4 | 6 | 10 | 35 | 0.114 | 10 | 7 | 14 | 7 | 0 | 0 |   | 32 | 36 | 0.471 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 1 | 2 | 3 | 22 | 0.045 |   | 8 | 19 | 7 | 1 | 0 |   | 36 | 32 | 0.529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Western Michigan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Al Montoya | 1 | 60:00 | 1 | 21 | 0.955 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 1 | 21 | 0.955 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents |   | 60:00 | 4 | 31 | 0.886 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| By Period Versus Western Michigan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| UM | 1 | 0 | 18 | 10 | 0 | 1 | 11 | 2 | 4 |
| UM | 2 | 1 | 7 | 8 | 0 | 2 | 13 | 2 | 4 |
| UM | 3 | 3 | 10 | 3 | 1 | 2 | 8 | 3 | 6 |
| Total |   | 4 | 35 | 21 | 1 | 5 | 32 | 7 | 14 |
| WMU | 1 | 0 | 10 | 18 | 0 | 1 | 14 | 3 | 6 |
| WMU | 2 | 0 | 8 | 6 | 0 | 1 | 11 | 2 | 4 |
| WMU | 3 | 1 | 4 | 7 | 0 | 0 | 11 | 3 | 9 |
| Total |   | 1 | 22 | 31 | 0 | 2 | 36 | 8 | 19 |
Officials: R-Matt Shegos L-John LaDuke L-Kevin Landis
Attendance: 4575
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||