| Versus Michigan State 01-09-2016 Ann Arbor, Michigan | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Steve Racine | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Cecconi | 0 | 0 | 0 | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cutler Martin | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Downing | 1 | 0 | 1 | 2 | 0.500 | 0 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Piazza | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Selman | 0 | 0 | 0 | 4 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Warren | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cristoval Nieves | 0 | 2 | 2 | 2 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 7 | 8 | 0.467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Werenski | 1 | 1 | 2 | 6 | 0.167 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Motte | 1 | 0 | 1 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Calderone | 0 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JT Compher | 0 | 2 | 2 | 2 | 0.000 | 2 | 1 | 2 | 1 | 0 | 0 |   | 12 | 15 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Connor | 1 | 0 | 1 | 7 | 0.143 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cooper Marody | 1 | 0 | 1 | 4 | 0.250 | 0 | 1 | 2 | 1 | 0 | 0 |   | 8 | 6 | 0.571 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan De Jong | 0 | 1 | 1 | 0 |   | -1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Kile | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Shuart | 0 | 1 | 1 | 0 |   | 2 | 0 | 0 | 0 | 0 | 0 |   | 6 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nicholas Boka | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dexter Dancs | 1 | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 6 | 9 | 15 | 41 | 0.146 | 11 | 7 | 14 | 7 | 0 | 0 |   | 35 | 36 | 0.493 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Opponents | 3 | 6 | 9 | 27 | 0.111 |   | 5 | 10 | 5 | 0 | 0 |   | 36 | 35 | 0.507 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Michigan State | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Steve Racine | 1 | 60:00 | 3 | 24 | 0.889 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Team Total | 1 | 60:00 | 3 | 24 | 0.889 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Opponents |   | 60:00 | 6 | 35 | 0.854 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| By Period Versus Michigan State | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 1 | 11 | 9 | 0 | 1 | 12 | 2 | 4 |
| MICH | 2 | 4 | 16 | 8 | 2 | 2 | 10 | 4 | 8 |
| MICH | 3 | 1 | 14 | 7 | 0 | 0 | 13 | 1 | 2 |
| Total |   | 6 | 41 | 24 | 2 | 3 | 35 | 7 | 14 |
| MSU | 1 | 1 | 10 | 10 | 0 | 1 | 11 | 3 | 6 |
| MSU | 2 | 2 | 10 | 12 | 1 | 2 | 10 | 2 | 4 |
| MSU | 3 | 0 | 7 | 13 | 0 | 2 | 15 | 0 | 0 |
| Total |   | 3 | 27 | 35 | 1 | 5 | 36 | 5 | 10 |
Officials: R-Marco Hunt L-Colin Kronforst L-Joseph Hutek
Attendance: 5800
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||