Versus Rensselaer 10-24-2015 Troy, N.Y. | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
Joseph Cecconi | 0 | 1 | 1 | 0 |   | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cutler Martin | 0 | 1 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Downing | 0 | 0 | 0 | 3 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Selman | 0 | 1 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 9 | 4 | 0.692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brendan Warren | 2 | 0 | 2 | 4 | 0.500 | 2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach Werenski | 0 | 0 | 0 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Motte | 2 | 0 | 2 | 3 | 0.667 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Evan Allen | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JT Compher | 0 | 0 | 0 | 1 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 11 | 8 | 0.579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tony Calderone | 1 | 1 | 2 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kyle Connor | 0 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cooper Marody | 0 | 2 | 2 | 3 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 |   | 6 | 5 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nolan De Jong | 0 | 0 | 0 | 0 |   | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Kile | 0 | 1 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Lohan | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Max Shuart | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 2 | 4 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Boka | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach Nagelvoort | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dexter Dancs | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
Team Total | 5 | 8 | 13 | 28 | 0.179 | 20 | 4 | 8 | 4 | 0 | 0 |   | 29 | 24 | 0.547 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Opponents | 2 | 4 | 6 | 21 | 0.095 |   | 4 | 16 | 3 | 0 | 1 |   | 24 | 29 | 0.453 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |   |
Goaltending Versus Rensselaer | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
Zach Nagelvoort | 1 | 60:00 | 2 | 19 | 0.905 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Team Total | 1 | 60:00 | 2 | 19 | 0.905 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Opponents |   | 60:00 | 5 | 23 | 0.821 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
By Period Versus Rensselaer | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
MICH | 1 | 1 | 6 | 4 | 0 | 0 | 11 | 1 | 2 |
MICH | 2 | 2 | 11 | 6 | 0 | 1 | 9 | 1 | 2 |
MICH | 3 | 2 | 11 | 9 | 0 | 1 | 9 | 2 | 4 |
Total |   | 5 | 28 | 19 | 0 | 2 | 29 | 4 | 8 |
RPIMH | 1 | 0 | 4 | 5 | 0 | 1 | 6 | 0 | 0 |
RPIMH | 2 | 1 | 7 | 9 | 0 | 1 | 8 | 1 | 2 |
RPIMH | 3 | 1 | 10 | 9 | 1 | 1 | 10 | 3 | 14 |
Total |   | 2 | 21 | 23 | 1 | 3 | 24 | 4 | 16 |
Officials: R-Kevin Curtis L-Chris Pitoscia L-Glen Cooke
Attendance: 4646
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |