| Versus Penn State 03-07-2015 University Park, Pa. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Steve Racine | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cutler Martin | 0 | 0 | 0 | 3 | 0.000 | 0 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Downing | 0 | 1 | 1 | 2 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brennan Serville | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Selman | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Hyman | 0 | 0 | 0 | 3 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cristoval Nieves | 0 | 0 | 0 | 0 |   | -2 | 0 | 0 | 0 | 0 | 0 |   | 8 | 5 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Werenski | 0 | 0 | 0 | 2 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Motte | 0 | 1 | 1 | 2 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Calderone | 0 | 0 | 0 | 1 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Sinelli | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JT Compher | 3 | 0 | 3 | 7 | 0.429 | 3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Andrew Copp | 0 | 1 | 1 | 3 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 18 | 15 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Larkin | 0 | 0 | 0 | 1 | 0.000 | -1 | 2 | 12 | 1 | 0 | 1 |   | 6 | 8 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Lynch | 0 | 1 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 4 | 5 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan De Jong | 0 | 2 | 2 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Kile | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Lohan | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dexter Dancs | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 3 | 6 | 9 | 34 | 0.088 | -4 | 6 | 20 | 5 | 0 | 1 |   | 38 | 36 | 0.514 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Opponents | 4 | 8 | 12 | 31 | 0.129 |   | 6 | 12 | 6 | 0 | 0 |   | 36 | 38 | 0.486 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Penn State | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Steve Racine | 1 | 56:38 | 4 | 27 | 0.871 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   | 3:22 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 4 | 27 | 0.871 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Opponents |   | 60:00 | 3 | 31 | 0.912 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| By Period Versus Penn State | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 2 | 11 | 11 | 0 | 1 | 12 | 4 | 8 |
| MICH | 2 | 0 | 12 | 6 | 0 | 3 | 14 | 1 | 2 |
| MICH | 3 | 1 | 11 | 10 | 0 | 0 | 12 | 1 | 10 |
| Total |   | 3 | 34 | 27 | 0 | 4 | 38 | 6 | 20 |
| PSU | 1 | 2 | 13 | 9 | 0 | 1 | 11 | 3 | 6 |
| PSU | 2 | 2 | 8 | 12 | 0 | 2 | 14 | 3 | 6 |
| PSU | 3 | 0 | 10 | 10 | 0 | 0 | 11 | 0 | 0 |
| Total |   | 4 | 31 | 31 | 0 | 3 | 36 | 6 | 12 |
Officials: R-CJ Beaurline L-Brian Thul L-Zach Roberts
Attendance: 6026
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||