| Versus Wisconsin 01-23-2015 Madison, Wis. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Steve Racine | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cutler Martin | 0 | 0 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Downing | 0 | 2 | 2 | 4 | 0.000 | 0 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brennan Serville | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Selman | 3 | 1 | 4 | 5 | 0.600 | 3 | 1 | 2 | 1 | 0 | 0 |   | 1 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Zach Hyman | 1 | 2 | 3 | 4 | 0.250 | 3 | 0 | 0 | 0 | 0 | 0 |   | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Werenski | 0 | 1 | 1 | 2 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Motte | 0 | 1 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Talcott | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Calderone | 0 | 0 | 0 | 1 | 0.000 | -1 | 1 | 5 | 0 | 1 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Sinelli | 0 | 0 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JT Compher | 0 | 1 | 1 | 2 | 0.000 | 1 | 2 | 4 | 2 | 0 | 0 |   | 5 | 10 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Copp | 2 | 0 | 2 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 |   | 10 | 11 | 0.476 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dylan Larkin | 0 | 2 | 2 | 6 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 |   | 10 | 5 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan De Jong | 0 | 1 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Kile | 1 | 1 | 2 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Lohan | 0 | 0 | 0 | 0 |   | 2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Shuart | 0 | 1 | 1 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Nagelvoort | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dexter Dancs | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 7 | 13 | 20 | 38 | 0.184 | 19 | 7 | 17 | 6 | 1 | 0 |   | 28 | 28 | 0.500 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Opponents | 4 | 8 | 12 | 20 | 0.200 |   | 7 | 14 | 7 | 0 | 0 |   | 28 | 28 | 0.500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Wisconsin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Zach Nagelvoort | 0 | 40:00 | 1 | 11 | 0.917 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Steve Racine | 1 | 20:00 | 3 | 5 | 0.625 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Team Total | 1 | 60:00 | 4 | 16 | 0.800 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Opponents |   | 60:00 | 7 | 31 | 0.816 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| By Period Versus Wisconsin | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 1 | 12 | 5 | 1 | 3 | 12 | 3 | 9 |
| MICH | 2 | 2 | 13 | 1 | 1 | 1 | 7 | 1 | 2 |
| MICH | 3 | 4 | 13 | 10 | 0 | 1 | 9 | 3 | 6 |
| Total |   | 7 | 38 | 16 | 2 | 5 | 28 | 7 | 17 |
| UW | 1 | 3 | 8 | 11 | 2 | 3 | 14 | 3 | 6 |
| UW | 2 | 1 | 2 | 11 | 1 | 2 | 7 | 3 | 6 |
| UW | 3 | 0 | 10 | 9 | 0 | 2 | 7 | 1 | 2 |
| Total |   | 4 | 20 | 31 | 3 | 7 | 28 | 7 | 14 |
Officials: R-Scott Bokal L-Brian Thul L-Matt Gerlach
Attendance: 10279
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||