| Versus Ohio State 01-16-2015 Columbus, Ohio | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Steve Racine | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Downing | 0 | 2 | 2 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brennan Serville | 0 | 1 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Piazza | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Selman | 1 | 2 | 3 | 4 | 0.250 | 2 | 0 | 0 | 0 | 0 | 0 |   | 10 | 2 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Hyman | 2 | 1 | 3 | 7 | 0.286 | 2 | 0 | 0 | 0 | 0 | 0 |   | 3 | 1 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cristoval Nieves | 0 | 2 | 2 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Werenski | 0 | 2 | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Motte | 2 | 1 | 3 | 3 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 1 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Sinelli | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JT Compher | 0 | 0 | 0 | 2 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 5 | 7 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Calderone | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Copp | 1 | 1 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |   | 10 | 6 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Larkin | 2 | 3 | 5 | 5 | 0.400 | 2 | 1 | 2 | 1 | 0 | 0 |   | 4 | 6 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nolan De Jong | 0 | 0 | 0 | 0 |   | 4 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Kile | 1 | 1 | 2 | 5 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Lohan | 0 | 1 | 1 | 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Shuart | 0 | 0 | 0 | 4 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Nagelvoort | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dexter Dancs | 1 | 0 | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 1 | 2 | 1 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 10 | 18 | 28 | 39 | 0.256 | 15 | 2 | 4 | 2 | 0 | 0 |   | 35 | 26 | 0.574 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Opponents | 6 | 6 | 12 | 37 | 0.162 |   | 4 | 19 | 2 | 1 | 1 |   | 26 | 35 | 0.426 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |   | |
| Goaltending Versus Ohio State | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Steve Racine | 1 | 54:17 | 6 | 28 | 0.824 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Zach Nagelvoort | 0 | 5:43 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 6 | 31 | 0.838 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Opponents |   | 60:00 | 10 | 29 | 0.744 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| By Period Versus Ohio State | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 4 | 21 | 10 | 2 | 3 | 13 | 0 | 0 |
| MICH | 2 | 3 | 11 | 9 | 0 | 1 | 12 | 2 | 4 |
| MICH | 3 | 3 | 7 | 12 | 0 | 0 | 10 | 0 | 0 |
| Total |   | 10 | 39 | 31 | 2 | 4 | 35 | 2 | 4 |
| OSU | 1 | 1 | 11 | 17 | 0 | 0 | 9 | 2 | 15 |
| OSU | 2 | 2 | 11 | 8 | 1 | 2 | 9 | 1 | 2 |
| OSU | 3 | 3 | 15 | 4 | 0 | 0 | 8 | 1 | 2 |
| Total |   | 6 | 37 | 29 | 1 | 2 | 26 | 4 | 19 |
Officials: R-Stephen McInchak L-Colin Kronforst L-Dan Cohen
Attendance: 8156
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||