Versus Penn State 11-22-2014 Ann Arbor, Michigan | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
Cutler Martin | 0 | 1 | 1 | 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Downing | 1 | 0 | 1 | 3 | 0.333 | 2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brennan Serville | 0 | 0 | 0 | 1 | 0.000 | 4 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sam Piazza | 0 | 0 | 0 | 0 |   | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach Hyman | 1 | 1 | 2 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 |   | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cristoval Nieves | 1 | 0 | 1 | 3 | 0.333 | 3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach Werenski | 0 | 2 | 2 | 4 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Motte | 1 | 0 | 1 | 6 | 0.167 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Andrew Sinelli | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JT Compher | 2 | 1 | 3 | 6 | 0.333 | 3 | 1 | 2 | 1 | 0 | 0 |   | 4 | 12 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tony Calderone | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Copp | 1 | 1 | 2 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 6 | 11 | 0.353 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan Larkin | 0 | 2 | 2 | 4 | 0.000 | 2 | 1 | 2 | 1 | 0 | 0 |   | 8 | 8 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Travis Lynch | 0 | 2 | 2 | 3 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 4 | 5 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Kile | 1 | 1 | 2 | 4 | 0.250 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Lohan | 0 | 1 | 1 | 3 | 0.000 | 2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Max Shuart | 0 | 3 | 3 | 1 | 0.000 | 3 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach Nagelvoort | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dexter Dancs | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
Team Total | 8 | 15 | 23 | 45 | 0.178 | 39 | 8 | 16 | 8 | 0 | 0 |   | 25 | 36 | 0.410 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Opponents | 1 | 2 | 3 | 42 | 0.024 |   | 5 | 10 | 5 | 0 | 0 |   | 36 | 25 | 0.590 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |   |
Goaltending Versus Penn State | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
Zach Nagelvoort | 1 | 60:00 | 1 | 41 | 0.976 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Team Total | 1 | 60:00 | 1 | 41 | 0.976 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Opponents |   | 60:00 | 8 | 37 | 0.822 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
By Period Versus Penn State | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
MICH | 1 | 0 | 12 | 9 | 0 | 0 | 7 | 2 | 4 |
MICH | 2 | 3 | 21 | 16 | 0 | 3 | 7 | 3 | 6 |
MICH | 3 | 5 | 12 | 16 | 0 | 2 | 11 | 3 | 6 |
Total |   | 8 | 45 | 41 | 0 | 5 | 25 | 8 | 16 |
PSU | 1 | 0 | 9 | 12 | 0 | 1 | 9 | 0 | 0 |
PSU | 2 | 1 | 17 | 18 | 1 | 4 | 15 | 3 | 6 |
PSU | 3 | 0 | 16 | 7 | 0 | 3 | 12 | 2 | 4 |
Total |   | 1 | 42 | 37 | 1 | 8 | 36 | 5 | 10 |
Officials: R-Peter Feola L-Marco Hunt L-Fraser McIntyre
Attendance: 4891
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |