Versus American International 11-15-2014 Ann Arbor, Michigan | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
Cutler Martin | 0 | 0 | 0 | 2 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Downing | 0 | 0 | 0 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brennan Serville | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sam Piazza | 0 | 1 | 1 | 0 |   | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach Hyman | 1 | 1 | 2 | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 |   | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cristoval Nieves | 1 | 0 | 1 | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 1 | 0.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Zach Werenski | 0 | 2 | 2 | 3 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Motte | 0 | 1 | 1 | 5 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Sinelli | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JT Compher | 0 | 1 | 1 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 7 | 8 | 0.467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tony Calderone | 0 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Copp | 1 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 |   | 17 | 5 | 0.773 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan Larkin | 0 | 1 | 1 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 8 | 5 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Travis Lynch | 2 | 0 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |   | 2 | 6 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Kile | 1 | 1 | 2 | 3 | 0.333 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Lohan | 0 | 1 | 1 | 0 |   | 3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Max Shuart | 0 | 0 | 0 | 4 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach Nagelvoort | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dexter Dancs | 0 | 1 | 1 | 1 | 0.000 | 1 | 3 | 6 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
Team Total | 6 | 11 | 17 | 46 | 0.130 | 10 | 5 | 10 | 5 | 0 | 0 |   | 37 | 25 | 0.597 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Opponents | 3 | 6 | 9 | 24 | 0.125 |   | 3 | 6 | 3 | 0 | 0 |   | 25 | 37 | 0.403 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |   |
Goaltending Versus American International | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
Zach Nagelvoort | 1 | 60:00 | 3 | 21 | 0.875 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Team Total | 1 | 60:00 | 3 | 21 | 0.875 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Opponents |   | 60:00 | 6 | 40 | 0.870 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
By Period Versus American International | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
MICH | 1 | 3 | 19 | 5 | 1 | 1 | 16 | 3 | 6 |
MICH | 2 | 1 | 9 | 10 | 0 | 1 | 14 | 0 | 0 |
MICH | 3 | 2 | 18 | 6 | 1 | 1 | 7 | 2 | 4 |
Total |   | 6 | 46 | 21 | 2 | 3 | 37 | 5 | 10 |
AIC | 1 | 1 | 6 | 16 | 1 | 2 | 10 | 1 | 2 |
AIC | 2 | 2 | 12 | 8 | 0 | 1 | 6 | 1 | 2 |
AIC | 3 | 0 | 6 | 16 | 0 | 2 | 9 | 1 | 2 |
Total |   | 3 | 24 | 40 | 1 | 5 | 25 | 3 | 6 |
Officials: R-Brian Aaron L-Colin Kronforst L-Dan Cohen
Attendance: 5206
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |