| Versus Notre Dame 12-04-2004 Notre Dame, Ind. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Eric Werner | 1 | 0 | 1 | 4 | 0.250 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Rogers | 0 | 3 | 3 | 4 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Hunwick | 0 | 1 | 1 | 3 | 0.000 | 1 | 3 | 6 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Hensick | 1 | 1 | 2 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 11 | 6 | 0.647 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jason Dest | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Milan Gajic | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Porter | 2 | 2 | 4 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 1 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mike Brown | 0 | 0 | 0 | 5 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Kaleniecki | 0 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Tambellini | 2 | 0 | 2 | 7 | 0.286 | 2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Rohlfs | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Moss | 0 | 2 | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 5 | 12 | 0.294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Ebbett | 0 | 1 | 1 | 1 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 12 | 4 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Nystrom | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Ryznar | 1 | 0 | 1 | 1 | 1.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 2 | 3 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Kolarik | 1 | 2 | 3 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 |   | 3 | 3 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Cook | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reilly Olson | 0 | 1 | 1 | 1 | 0.000 | 2 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Al Montoya | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 8 | 14 | 22 | 47 | 0.170 | 16 | 9 | 18 | 9 | 0 | 0 |   | 38 | 35 | 0.521 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Opponents | 0 | 0 | 0 | 16 | 0.000 |   | 11 | 41 | 8 | 1 | 2 |   | 35 | 38 | 0.479 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Notre Dame | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Al Montoya | 1 | 59:37 | 0 | 16 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TEAM |   | 0:23 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 0 | 16 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Opponents |   | 60:00 | 8 | 39 | 0.830 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| By Period Versus Notre Dame | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| UM | 1 | 3 | 20 | 8 | 2 | 2 | 18 | 2 | 4 |
| UM | 2 | 2 | 13 | 4 | 1 | 3 | 11 | 4 | 8 |
| UM | 3 | 3 | 14 | 4 | 2 | 4 | 9 | 3 | 6 |
| Total |   | 8 | 47 | 16 | 5 | 9 | 38 | 9 | 18 |
| ND | 1 | 0 | 8 | 17 | 0 | 2 | 14 | 2 | 4 |
| ND | 2 | 0 | 4 | 11 | 0 | 3 | 13 | 3 | 6 |
| ND | 3 | 0 | 4 | 11 | 0 | 3 | 8 | 6 | 31 |
| Total |   | 0 | 16 | 39 | 0 | 8 | 35 | 11 | 41 |
Officials: R-Dan Brown L-Tony Molina L-Keith Sergott
Attendance: 2693
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||