| Versus Michigan Tech 11-01-2014 Houghton, Mich. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Steve Racine | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Chiasson | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cutler Martin | 0 | 0 | 0 | 2 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Downing | 0 | 0 | 0 | 2 | 0.000 | 0 | 2 | 12 | 1 | 0 | 1 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Hyman | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cristoval Nieves | 0 | 1 | 1 | 3 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Werenski | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Motte | 0 | 1 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Talcott | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Calderone | 0 | 0 | 0 | 2 | 0.000 | 0 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JT Compher | 0 | 0 | 0 | 1 | 0.000 | 0 | 2 | 20 | 0 | 0 | 2 |   | 0 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Copp | 1 | 0 | 1 | 1 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 7 | 13 | 0.350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Larkin | 0 | 0 | 0 | 3 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 12 | 4 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Lynch | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 5 | 13 | 0.278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan De Jong | 0 | 1 | 1 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Kile | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Lohan | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Shuart | 1 | 0 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Nagelvoort | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dexter Dancs | 0 | 1 | 1 | 0 |   | -1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 2 | 4 | 6 | 28 | 0.071 | 0 | 11 | 46 | 8 | 0 | 3 |   | 25 | 38 | 0.397 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 6 | 9 | 15 | 27 | 0.222 |   | 8 | 16 | 8 | 0 | 0 |   | 38 | 25 | 0.603 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |   | |
| Goaltending Versus Michigan Tech | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Steve Racine | 1 | 34:44 | 5 | 11 | 0.688 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Zach Nagelvoort | 0 | 25:06 | 1 | 10 | 0.909 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   | 0:10 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 6 | 21 | 0.778 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Opponents |   | 60:00 | 2 | 26 | 0.929 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| By Period Versus Michigan Tech | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 1 | 10 | 7 | 0 | 3 | 10 | 2 | 4 |
| MICH | 2 | 0 | 6 | 7 | 0 | 3 | 6 | 3 | 6 |
| MICH | 3 | 1 | 12 | 7 | 0 | 1 | 9 | 6 | 36 |
| Total |   | 2 | 28 | 21 | 0 | 7 | 25 | 11 | 46 |
| MTU | 1 | 3 | 10 | 9 | 2 | 2 | 13 | 3 | 6 |
| MTU | 2 | 2 | 9 | 6 | 2 | 2 | 14 | 3 | 6 |
| MTU | 3 | 1 | 8 | 11 | 0 | 3 | 11 | 2 | 4 |
| Total |   | 6 | 27 | 26 | 4 | 7 | 38 | 8 | 16 |
Officials: R-Chris Perrault L-Brad Shepherd L-Ryan Gordon
Attendance: 4466
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||