| Versus Boston University 10-25-2014 Boston, Mass. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Michael Downing | 0 | 0 | 0 | 1 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brennan Serville | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Piazza | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Hyman | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cristoval Nieves | 0 | 1 | 1 | 2 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 7 | 5 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Werenski | 1 | 1 | 2 | 3 | 0.333 | -2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Motte | 0 | 0 | 0 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan Allen | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JT Compher | 0 | 0 | 0 | 2 | 0.000 | -2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Calderone | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Copp | 0 | 0 | 0 | 3 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 16 | 9 | 0.640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Larkin | 0 | 2 | 2 | 8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 8 | 6 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Lynch | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 4 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan De Jong | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Kile | 1 | 0 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Lohan | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Shuart | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Nagelvoort | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dexter Dancs | 0 | 0 | 0 | 0 |   | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 2 | 4 | 6 | 40 | 0.050 | -15 | 3 | 6 | 3 | 0 | 0 |   | 39 | 23 | 0.629 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 3 | 6 | 9 | 34 | 0.088 |   | 6 | 12 | 6 | 0 | 0 |   | 23 | 39 | 0.371 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Boston University | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Zach Nagelvoort | 1 | 58:44 | 3 | 31 | 0.912 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   | 1:16 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 3 | 31 | 0.912 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Opponents |   | 60:00 | 2 | 38 | 0.950 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| By Period Versus Boston University | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 1 | 12 | 15 | 1 | 2 | 13 | 2 | 4 |
| MICH | 2 | 1 | 12 | 8 | 1 | 1 | 13 | 1 | 2 |
| MICH | 3 | 0 | 16 | 8 | 0 | 2 | 13 | 0 | 0 |
| Total |   | 2 | 40 | 31 | 2 | 5 | 39 | 3 | 6 |
| BU | 1 | 0 | 15 | 11 | 0 | 2 | 5 | 2 | 4 |
| BU | 2 | 1 | 9 | 11 | 0 | 0 | 8 | 3 | 6 |
| BU | 3 | 2 | 10 | 16 | 0 | 0 | 10 | 1 | 2 |
| Total |   | 3 | 34 | 38 | 0 | 2 | 23 | 6 | 12 |
Officials: R-Jeff Bunyon L-Dave Hansen L-Bob Bernard
Attendance: 5846
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||