| Versus Michigan State 03-07-2014 Ann Arbor, Michigan | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Steve Racine | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Clare | 0 | 1 | 1 | 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Downing | 0 | 0 | 0 | 0 |   | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brennan Serville | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phil Di Giuseppe | 1 | 0 | 1 | 4 | 0.250 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Moffatt | 1 | 1 | 2 | 3 | 0.333 | 2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Justin Selman | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 3 | 3 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Hyman | 1 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cristoval Nieves | 0 | 2 | 2 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 6 | 5 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Motte | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan Allen | 0 | 1 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Sinelli | 3 | 0 | 3 | 6 | 0.500 | 4 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| JT Compher | 0 | 1 | 1 | 2 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 |   | 6 | 7 | 0.462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derek DeBlois | 1 | 1 | 2 | 2 | 0.500 | 3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Copp | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 12 | 8 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan De Jong | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Lohan | 0 | 0 | 0 | 1 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Shuart | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Guptill | 0 | 2 | 2 | 2 | 0.000 | 3 | 1 | 2 | 1 | 0 | 0 |   | 3 | 1 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Dwyer | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 7 | 9 | 16 | 30 | 0.233 | 25 | 5 | 10 | 5 | 0 | 0 |   | 30 | 26 | 0.536 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| Opponents | 1 | 2 | 3 | 22 | 0.045 |   | 8 | 27 | 6 | 1 | 1 |   | 26 | 30 | 0.464 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Michigan State | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Steve Racine | 1 | 56:28 | 1 | 18 | 0.947 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Luke Dwyer | 0 | 3:32 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 1 | 21 | 0.955 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Opponents |   | 60:00 | 7 | 23 | 0.767 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| By Period Versus Michigan State | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 2 | 6 | 10 | 0 | 0 | 9 | 2 | 4 |
| MICH | 2 | 3 | 11 | 1 | 1 | 2 | 7 | 1 | 2 |
| MICH | 3 | 2 | 13 | 10 | 1 | 3 | 14 | 2 | 4 |
| Total |   | 7 | 30 | 21 | 2 | 5 | 30 | 5 | 10 |
| MSU | 1 | 1 | 11 | 4 | 1 | 2 | 12 | 0 | 0 |
| MSU | 2 | 0 | 1 | 8 | 0 | 1 | 6 | 2 | 4 |
| MSU | 3 | 0 | 10 | 11 | 0 | 0 | 8 | 6 | 23 |
| Total |   | 1 | 22 | 23 | 1 | 3 | 26 | 8 | 27 |
Officials: R-Marco Hunt L-Stephen McInchak L-Dan Cohen
Attendance: 5800
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||