| Versus Michigan State 11-20-2004 Ann Arbor, Michigan | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Nick Martens | 0 | 0 | 0 | 1 | 0.000 | 1 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Werner | 0 | 1 | 1 | 0 |   | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Rogers | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Hunwick | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Hensick | 2 | 1 | 3 | 8 | 0.250 | 2 | 0 | 0 | 0 | 0 | 0 |   | 8 | 11 | 0.421 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jason Dest | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Milan Gajic | 1 | 1 | 2 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Porter | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Brown | 0 | 0 | 0 | 0 |   | 1 | 2 | 4 | 2 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Kaleniecki | 1 | 1 | 2 | 8 | 0.125 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Tambellini | 0 | 1 | 1 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Rohlfs | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Moss | 0 | 0 | 0 | 0 |   | -1 | 1 | 2 | 1 | 0 | 0 |   | 9 | 8 | 0.529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Ebbett | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 3 | 12 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Nystrom | 1 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |   | 2 | 6 | 0.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jason Ryznar | 0 | 1 | 1 | 2 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 4 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Kolarik | 0 | 1 | 1 | 3 | 0.000 | 1 | 2 | 4 | 2 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Cook | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Al Montoya | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 5 | 8 | 13 | 31 | 0.161 | 10 | 11 | 22 | 11 | 0 | 0 |   | 27 | 45 | 0.375 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Opponents | 4 | 8 | 12 | 24 | 0.167 |   | 10 | 20 | 10 | 0 | 0 |   | 46 | 27 | 0.630 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Michigan State | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Al Montoya | 1 | 60:00 | 4 | 20 | 0.833 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Team Total | 1 | 60:00 | 4 | 20 | 0.833 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Opponents |   | 60:00 | 5 | 26 | 0.839 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| By Period Versus Michigan State | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| UM | 1 | 3 | 13 | 8 | 1 | 3 | 8 | 4 | 8 |
| UM | 2 | 2 | 11 | 7 | 0 | 2 | 11 | 5 | 10 |
| UM | 3 | 0 | 7 | 5 | 0 | 0 | 8 | 2 | 4 |
| Total |   | 5 | 31 | 20 | 1 | 5 | 27 | 11 | 22 |
| MSU | 1 | 4 | 12 | 10 | 2 | 2 | 21 | 5 | 10 |
| MSU | 2 | 0 | 7 | 9 | 0 | 3 | 15 | 4 | 8 |
| MSU | 3 | 0 | 5 | 7 | 0 | 1 | 10 | 1 | 2 |
| Total |   | 4 | 24 | 26 | 2 | 6 | 46 | 10 | 20 |
Officials: R-Mark Wilkins L-John LaDuke L-Tony Molina
Attendance: 6921
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||