| Versus Northern Michigan 03-08-2013 Ann Arbor, Mich. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Steve Racine | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brennan Serville | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phil Di Giuseppe | 0 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Trouba | 0 | 0 | 0 | 1 | 0.000 | -2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Moffatt | 0 | 0 | 0 | 1 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Selman | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Hyman | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Lynch | 2 | 0 | 2 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Cristoval Nieves | 0 | 1 | 1 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 5 | 9 | 0.357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee Moffie | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Sinelli | 0 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derek DeBlois | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Copp | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 7 | 9 | 0.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Lynch | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 6 | 10 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A.J. Treais | 0 | 1 | 1 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 6 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jon Merrill | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Szuma | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Guptill | 0 | 1 | 1 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mac Bennett | 0 | 0 | 0 | 0 |   | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 1 | 2 | 1 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 3 | 4 | 7 | 25 | 0.120 | -6 | 2 | 4 | 2 | 0 | 0 |   | 27 | 35 | 0.435 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Opponents | 2 | 4 | 6 | 28 | 0.071 |   | 3 | 6 | 3 | 0 | 0 |   | 35 | 27 | 0.565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Northern Michigan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Steve Racine | 1 | 59:56 | 2 | 26 | 0.929 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   | 0:04 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 2 | 26 | 0.929 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents |   | 60:00 | 3 | 22 | 0.880 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| By Period Versus Northern Michigan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 3 | 12 | 5 | 2 | 2 | 8 | 1 | 2 |
| MICH | 2 | 0 | 6 | 12 | 0 | 1 | 9 | 1 | 2 |
| MICH | 3 | 0 | 7 | 9 | 0 | 0 | 10 | 0 | 0 |
| Total |   | 3 | 25 | 26 | 2 | 3 | 27 | 2 | 4 |
| NMU | 1 | 0 | 5 | 9 | 0 | 1 | 10 | 2 | 4 |
| NMU | 2 | 2 | 14 | 6 | 0 | 1 | 13 | 1 | 2 |
| NMU | 3 | 0 | 9 | 7 | 0 | 0 | 12 | 0 | 0 |
| Total |   | 2 | 28 | 22 | 0 | 2 | 35 | 3 | 6 |
Officials: R-Stephen McInchak L-Mark Wilkins L-Tony Molina
Attendance: 4506
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||