| Versus Notre Dame 02-08-2013 Notre Dame, Ind. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Mike Chiasson | 0 | 1 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brennan Serville | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phil Di Giuseppe | 0 | 0 | 0 | 1 | 0.000 | -2 | 1 | 2 | 1 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Trouba | 0 | 0 | 0 | 1 | 0.000 | -3 | 3 | 6 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Moffatt | 0 | 0 | 0 | 0 |   | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Hyman | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Lynch | 0 | 1 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cristoval Nieves | 1 | 1 | 2 | 3 | 0.333 | -1 | 0 | 0 | 0 | 0 | 0 |   | 5 | 10 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee Moffie | 0 | 1 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Sinelli | 0 | 0 | 0 | 2 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derek DeBlois | 1 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Andrew Copp | 1 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Lynch | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 8 | 6 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A.J. Treais | 0 | 0 | 0 | 4 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 6 | 8 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Rohrkemper | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 7 | 5 | 0.583 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jon Merrill | 1 | 0 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Guptill | 0 | 0 | 0 | 1 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jared Rutledge | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mac Bennett | 0 | 1 | 1 | 0 |   | -3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 4 | 5 | 9 | 22 | 0.182 | -13 | 6 | 12 | 6 | 0 | 0 |   | 29 | 35 | 0.453 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Opponents | 7 | 10 | 17 | 35 | 0.200 |   | 6 | 12 | 6 | 0 | 0 |   | 35 | 29 | 0.547 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |   | |
| Goaltending Versus Notre Dame | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Jared Rutledge | 1 | 58:49 | 6 | 28 | 0.824 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| TEAM |   | 1:11 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Team Total | 1 | 60:00 | 7 | 28 | 0.800 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| Opponents |   | 60:00 | 4 | 18 | 0.818 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| By Period Versus Notre Dame | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 1 | 6 | 6 | 1 | 1 | 10 | 3 | 6 |
| MICH | 2 | 2 | 10 | 16 | 0 | 1 | 9 | 2 | 4 |
| MICH | 3 | 1 | 6 | 6 | 0 | 2 | 10 | 1 | 2 |
| Total |   | 4 | 22 | 28 | 1 | 4 | 29 | 6 | 12 |
| ND | 1 | 2 | 8 | 5 | 0 | 1 | 12 | 3 | 6 |
| ND | 2 | 2 | 18 | 8 | 2 | 2 | 13 | 1 | 2 |
| ND | 3 | 3 | 9 | 5 | 0 | 1 | 10 | 2 | 4 |
| Total |   | 7 | 35 | 18 | 2 | 4 | 35 | 6 | 12 |
Officials: R-Mark Wilkins L-Stephen McInchak L-Timothy J. Likens
Attendance: 5022
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||