| Versus Michigan Tech 12-29-2012 Detroit, MI | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Mike Chiasson | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Clare | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brennan Serville | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phil Di Giuseppe | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Moffatt | 0 | 0 | 0 | 4 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Selman | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 8 | 1 | 0.889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Lynch | 0 | 0 | 0 | 1 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Hyman | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cristoval Nieves | 0 | 0 | 0 | 4 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 6 | 8 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee Moffie | 0 | 0 | 0 | 3 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derek DeBlois | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Copp | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Lynch | 0 | 0 | 0 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 12 | 2 | 0.857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A.J. Treais | 0 | 0 | 0 | 4 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 6 | 10 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Rohrkemper | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Szuma | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Guptill | 0 | 0 | 0 | 3 | 0.000 | -1 | 2 | 4 | 2 | 0 | 0 |   | 2 | 3 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Janecyk | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mac Bennett | 0 | 0 | 0 | 3 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 0 | 0 | 0 | 38 | 0.000 | -15 | 5 | 10 | 5 | 0 | 0 |   | 39 | 28 | 0.582 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 4 | 7 | 11 | 36 | 0.111 |   | 6 | 12 | 6 | 0 | 0 |   | 28 | 39 | 0.418 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Michigan Tech | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Adam Janecyk | 0 | 59:53 | 4 | 32 | 0.889 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TEAM |   | 0:07 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 0 | 60:00 | 4 | 32 | 0.889 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Opponents |   | 60:00 | 0 | 38 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| By Period Versus Michigan Tech | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 0 | 16 | 9 | 0 | 1 | 12 | 1 | 2 |
| MICH | 2 | 0 | 13 | 12 | 0 | 2 | 14 | 1 | 2 |
| MICH | 3 | 0 | 9 | 11 | 0 | 1 | 13 | 3 | 6 |
| Total |   | 0 | 38 | 32 | 0 | 4 | 39 | 5 | 10 |
| MTU | 1 | 2 | 11 | 16 | 1 | 1 | 6 | 1 | 2 |
| MTU | 2 | 0 | 12 | 13 | 0 | 0 | 11 | 2 | 4 |
| MTU | 3 | 2 | 13 | 9 | 0 | 2 | 11 | 3 | 6 |
| Total |   | 4 | 36 | 38 | 1 | 3 | 28 | 6 | 12 |
Officials: R-Stephen McInchak L-Matthew Miller L-Tony Molina
Attendance: 16439
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||