Versus Union (N.Y.) 11-27-2011 Ann Arbor, Mich. | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
Greg Pateryn | 0 | 0 | 0 | 1 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Chiasson | 0 | 0 | 0 | 2 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Clare | 0 | 1 | 1 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brennan Serville | 0 | 1 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Phil Di Giuseppe | 1 | 0 | 1 | 3 | 0.333 | -2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Moffatt | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Brown | 0 | 1 | 1 | 2 | 0.000 | -2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach Hyman | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Lynch | 0 | 0 | 0 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 4 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lee Moffie | 0 | 0 | 0 | 4 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derek DeBlois | 0 | 0 | 0 | 3 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Travis Lynch | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 7 | 16 | 0.304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.J. Treais | 0 | 0 | 0 | 1 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 9 | 8 | 0.529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Glendening | 0 | 0 | 0 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Wohlberg | 1 | 0 | 1 | 1 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 4 | 9 | 0.308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Guptill | 1 | 1 | 2 | 6 | 0.167 | 1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shawn Hunwick | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mac Bennett | 0 | 2 | 2 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lindsay Sparks | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
Team Total | 3 | 6 | 9 | 36 | 0.083 | -10 | 7 | 14 | 7 | 0 | 0 |   | 27 | 39 | 0.409 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Opponents | 6 | 6 | 12 | 36 | 0.167 |   | 3 | 6 | 3 | 0 | 0 |   | 39 | 27 | 0.591 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |   |
Goaltending Versus Union (N.Y.) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
Shawn Hunwick | 1 | 60:00 | 6 | 30 | 0.833 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
Team Total | 1 | 60:00 | 6 | 30 | 0.833 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
Opponents |   | 60:00 | 3 | 33 | 0.917 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
By Period Versus Union (N.Y.) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
MICH | 1 | 0 | 11 | 14 | 0 | 0 | 11 | 3 | 6 |
MICH | 2 | 1 | 8 | 13 | 1 | 1 | 5 | 2 | 4 |
MICH | 3 | 2 | 17 | 3 | 0 | 0 | 11 | 2 | 4 |
Total |   | 3 | 36 | 30 | 1 | 1 | 27 | 7 | 14 |
UNION | 1 | 3 | 17 | 11 | 1 | 3 | 10 | 1 | 2 |
UNION | 2 | 1 | 14 | 7 | 0 | 2 | 16 | 1 | 2 |
UNION | 3 | 2 | 5 | 15 | 1 | 1 | 13 | 1 | 2 |
Total |   | 6 | 36 | 33 | 2 | 6 | 39 | 3 | 6 |
Officials: R-Kevin Langseth L-John Philo L-Matthew Prozaki
Attendance: 5022
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |