| Versus Western Michigan 03-18-2011 Detroit, Mich. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Greg Pateryn | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scooter Vaughan | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Clare | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Langlais | 0 | 1 | 1 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Moffatt | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Brown | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Lynch | 0 | 1 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 2 | 4 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carl Hagelin | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee Moffie | 1 | 0 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Winnett | 0 | 0 | 0 | 0 |   | -2 | 0 | 0 | 0 | 0 | 0 |   | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derek DeBlois | 0 | 0 | 0 | 0 |   | 0 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Rust | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 5 | 10 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A.J. Treais | 0 | 1 | 1 | 0 |   | -1 | 1 | 2 | 1 | 0 | 0 |   | 13 | 5 | 0.722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Glendening | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jon Merrill | 0 | 1 | 1 | 3 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louie Caporusso | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 7 | 7 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shawn Hunwick | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryan Hogan | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mac Bennett | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lindsay Sparks | 1 | 0 | 1 | 2 | 0.500 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 1 | 2 | 1 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 2 | 4 | 6 | 31 | 0.065 | -5 | 6 | 12 | 6 | 0 | 0 |   | 30 | 32 | 0.484 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 5 | 9 | 14 | 27 | 0.185 |   | 3 | 6 | 3 | 0 | 0 |   | 32 | 30 | 0.516 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Western Michigan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Shawn Hunwick | 1 | 40:00 | 5 | 18 | 0.783 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Bryan Hogan | 0 | 20:00 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 5 | 22 | 0.815 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Opponents |   | 60:00 | 2 | 29 | 0.935 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| By Period Versus Western Michigan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 0 | 6 | 3 | 0 | 1 | 8 | 2 | 4 |
| MICH | 2 | 1 | 12 | 15 | 1 | 1 | 11 | 2 | 4 |
| MICH | 3 | 1 | 13 | 4 | 0 | 1 | 11 | 2 | 4 |
| Total |   | 2 | 31 | 22 | 1 | 3 | 30 | 6 | 12 |
| WMU | 1 | 1 | 4 | 6 | 1 | 2 | 13 | 1 | 2 |
| WMU | 2 | 4 | 19 | 11 | 2 | 2 | 12 | 1 | 2 |
| WMU | 3 | 0 | 4 | 12 | 0 | 2 | 7 | 1 | 2 |
| Total |   | 5 | 27 | 29 | 3 | 6 | 32 | 3 | 6 |
Officials: R-M. Shegos,S.McInchak R-Joe Hutek L-TJ Likens
Attendance: 0
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||