| Versus Michigan State 12-11-2010 Ann Arbor, Mich. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Scooter Vaughan | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Burlon | 0 | 2 | 2 | 1 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Langlais | 0 | 2 | 2 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Fallon | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Moffatt | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Brown | 0 | 0 | 0 | 2 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Lynch | 0 | 0 | 0 | 0 |   | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carl Hagelin | 2 | 1 | 3 | 3 | 0.667 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee Moffie | 0 | 0 | 0 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Winnett | 0 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Rust | 0 | 3 | 3 | 1 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 13 | 7 | 0.650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A.J. Treais | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 8 | 7 | 0.533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Glendening | 0 | 0 | 0 | 3 | 0.000 | 1 | 2 | 4 | 2 | 0 | 0 |   | 3 | 1 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jon Merrill | 2 | 0 | 2 | 4 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| David Wohlberg | 1 | 0 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 |   | 3 | 1 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louie Caporusso | 0 | 0 | 0 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 8 | 7 | 0.533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shawn Hunwick | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tristin Llewellyn | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mac Bennett | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 5 | 9 | 14 | 29 | 0.172 | 10 | 7 | 14 | 7 | 0 | 0 |   | 40 | 26 | 0.606 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 0 | 0 | 0 | 34 | 0.000 |   | 6 | 12 | 6 | 0 | 0 |   | 26 | 40 | 0.394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Michigan State | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Shawn Hunwick | 1 | 60:00 | 0 | 34 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 0 | 34 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Opponents |   | 60:00 | 5 | 24 | 0.828 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| By Period Versus Michigan State | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 2 | 8 | 8 | 1 | 1 | 11 | 1 | 2 |
| MICH | 2 | 1 | 10 | 12 | 1 | 2 | 14 | 3 | 6 |
| MICH | 3 | 2 | 11 | 14 | 1 | 1 | 15 | 3 | 6 |
| Total |   | 5 | 29 | 34 | 3 | 4 | 40 | 7 | 14 |
| MSU | 1 | 0 | 8 | 6 | 0 | 1 | 9 | 1 | 2 |
| MSU | 2 | 0 | 12 | 9 | 0 | 2 | 9 | 3 | 6 |
| MSU | 3 | 0 | 14 | 9 | 0 | 2 | 8 | 2 | 4 |
| Total |   | 0 | 34 | 24 | 0 | 5 | 26 | 6 | 12 |
Officials: R-M. Shegos, M.Wilkins R-Bruce Vida L-Tony Molina
Attendance: 113411
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||