| Versus Wisconsin 03-25-2005 Grand Rapids, MI | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Nick Martens | 0 | 0 | 0 | 0 |   | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Werner | 0 | 1 | 1 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Rogers | 1 | 0 | 1 | 3 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Matt Hunwick | 0 | 1 | 1 | 0 |   | 2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Hensick | 1 | 2 | 3 | 2 | 0.500 | 3 | 0 | 0 | 0 | 0 | 0 |   | 6 | 12 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Dest | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Milan Gajic | 0 | 0 | 0 | 6 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 3 | 3 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Porter | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Brown | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Kaleniecki | 0 | 0 | 0 | 3 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Tambellini | 2 | 2 | 4 | 5 | 0.400 | 3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Rohlfs | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Woodford | 0 | 0 | 0 | 5 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 3 | 9 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Moss | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 4 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Ebbett | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 9 | 13 | 0.409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Nystrom | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Ryznar | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Kolarik | 0 | 1 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 3 | 8 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Al Montoya | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 4 | 7 | 11 | 31 | 0.129 | 10 | 5 | 10 | 5 | 0 | 0 |   | 25 | 53 | 0.321 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 1 | 2 | 3 | 18 | 0.056 |   | 10 | 20 | 10 | 0 | 0 |   | 53 | 25 | 0.679 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Wisconsin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Al Montoya | 1 | 60:00 | 1 | 17 | 0.944 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 1 | 17 | 0.944 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents |   | 60:00 | 4 | 27 | 0.871 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| By Period Versus Wisconsin | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| UM | 1 | 2 | 18 | 4 | 1 | 4 | 9 | 3 | 6 |
| UM | 2 | 1 | 5 | 5 | 0 | 1 | 7 | 0 | 0 |
| UM | 3 | 1 | 8 | 8 | 0 | 3 | 9 | 2 | 4 |
| Total |   | 4 | 31 | 17 | 1 | 8 | 25 | 5 | 10 |
| UW | 1 | 0 | 4 | 16 | 0 | 3 | 20 | 4 | 8 |
| UW | 2 | 0 | 5 | 4 | 0 | 0 | 20 | 2 | 4 |
| UW | 3 | 1 | 9 | 7 | 0 | 0 | 13 | 4 | 8 |
| Total |   | 1 | 18 | 27 | 0 | 3 | 53 | 10 | 20 |
Officials: R-Scott Hansen L-Tom Fyrer L-Joey Andrews
Attendance: 6312
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||