Versus Bowling Green 10-08-2010 Bowling Green, Ohio | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
Greg Pateryn | 0 | 0 | 0 | 3 | 0.000 | 1 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scooter Vaughan | 0 | 0 | 0 | 0 |   | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Burlon | 0 | 0 | 0 | 4 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chad Langlais | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Moffatt | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Brown | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Lynch | 1 | 0 | 1 | 2 | 0.500 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carl Hagelin | 1 | 1 | 2 | 5 | 0.200 | 1 | 0 | 0 | 0 | 0 | 0 |   | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Ben Winnett | 0 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 6 | 2 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Rust | 1 | 0 | 1 | 3 | 0.333 | 1 | 1 | 2 | 1 | 0 | 0 |   | 11 | 14 | 0.440 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.J. Treais | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 9 | 3 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Glendening | 0 | 1 | 1 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 4 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jon Merrill | 0 | 1 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Wohlberg | 1 | 0 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 |   | 2 | 0 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Louie Caporusso | 0 | 2 | 2 | 2 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 10 | 7 | 0.588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shawn Hunwick | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tristin Llewellyn | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mac Bennett | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lindsay Sparks | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
Team Total | 4 | 6 | 10 | 33 | 0.121 | 10 | 8 | 16 | 8 | 0 | 0 |   | 45 | 30 | 0.600 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
Opponents | 1 | 1 | 2 | 18 | 0.056 |   | 5 | 10 | 5 | 0 | 0 |   | 30 | 45 | 0.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |   |
Goaltending Versus Bowling Green | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
Shawn Hunwick | 1 | 60:00 | 1 | 17 | 0.944 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Team Total | 1 | 60:00 | 1 | 17 | 0.944 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Opponents |   | 60:00 | 4 | 29 | 0.879 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
By Period Versus Bowling Green | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
MICH | 1 | 2 | 16 | 3 | 1 | 2 | 18 | 2 | 4 |
MICH | 2 | 1 | 7 | 10 | 1 | 1 | 16 | 4 | 8 |
MICH | 3 | 1 | 10 | 4 | 0 | 1 | 11 | 2 | 4 |
Total |   | 4 | 33 | 17 | 2 | 4 | 45 | 8 | 16 |
BGSU | 1 | 1 | 4 | 14 | 1 | 2 | 11 | 3 | 6 |
BGSU | 2 | 0 | 10 | 6 | 0 | 4 | 11 | 1 | 2 |
BGSU | 3 | 0 | 4 | 9 | 0 | 2 | 8 | 1 | 2 |
Total |   | 1 | 18 | 29 | 1 | 8 | 30 | 5 | 10 |
Officials: R-Brian Aaron R-Dan Brown L-Tony Molina L-David Vargas
Attendance: 1804
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |