University of Michigan
   
Versus Michigan State 03-15-1997 Detroit, Mich.
 ScoringShots PenaltiesShotFace OffsGoal Types
NameGAPtsNoPct+/-NoMinMinorMajOthBlkdWonLostPctPPSHGWGTOTUAENHat
Bubba Berenzweig 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Chris Frescoln 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Harold Schock 0 1 1 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Justin Clark 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Matt Herr 0 0 0 0  0 1 2 0 0 0  0 0  0 0 0 0 0 0 0 0
Brendan Morrison 1 1 2 0  0 1 2 0 0 0  0 0  0 0 1 0 0 0 0 0
Andrew Merrick 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Greg Crozier 0 0 0 0  0 2 15 0 0 0  0 0  0 0 0 0 0 0 0 0
Mike Legg 0 0 0 0  0 1 2 0 0 0  0 0  0 0 0 0 0 0 0 0
Bill Muckalt 0 1 1 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
John Madden 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Jason Botterill 0 1 1 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Dale Rominski 1 0 1 0  0 0 0 0 0 0  0 0  0 0 0 0 0 1 1 0
Sean Peach 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Bobby Hayes 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Chris Fox 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Blake Sloan 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Warren Luhning 1 0 1 0  0 0 0 0 0 0  0 0  1 0 0 0 0 0 0 0
Gregg Malicke 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Greg Daddario 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Marty Turco 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
TEAM       0 0 0 0 0            0
Team Total 3 4 7 0  0 5 21 0 0 0  0 0  1 0 1 0 0 1 1 0
Opponents 1 2 3 0   9 18 0 0 0  0 0  1 0 0 0 0 0 0 

Goaltending Versus Michigan State
NameGSMinutesGASavesPctWinLossTieSOPPSHEN
Marty Turco 160:00 1 140.933 1 0 0 0 1 0 0
Team Total 160:00 1 140.933 1 0 0 0 1 0 0
Opponents 59:42 3 190.864 0 0 0 0 1 0 1

By Period Versus Michigan State
TeamPer.GoalsShotsSavesPPGPP Att.FO WonPen.P Min.
MICH 1 2 6 0 1 3 0 3 17
MICH 2 0 8 0 0 4 0 2 4
MICH 3 1 8 0 0 0 0 0 0
Total  3 22 0 1 7 0 5 21
MSU 1 0 6 0 0 1 0 4 8
MSU 2 1 7 0 1 1 0 5 10
MSU 3 0 2 0 0 0 0 0 0
Total  1 15 0 1 2 0 9 18

Officials: R-Matt Shegos L-John LaDuke L-John Dobrzelewski

Attendance: 19032

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.