University of Michigan
   
Versus Miami (Ohio) 03-01-1997 Oxford, Ohio
 ScoringShots PenaltiesShotFace OffsGoal Types
NameGAPtsNoPct+/-NoMinMinorMajOthBlkdWonLostPctPPSHGWGTOTUAENHat
Bubba Berenzweig 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Chris Frescoln 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Peter Bourke 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Harold Schock 0 2 2 0  0 1 2 0 0 0  0 0  0 0 0 0 0 0 0 0
Justin Clark 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Matt Herr 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Brendan Morrison 1 0 1 0  0 0 0 0 0 0  0 0  1 0 0 0 0 0 0 0
Greg Crozier 0 0 0 0  0 1 2 0 0 0  0 0  0 0 0 0 0 0 0 0
Mike Legg 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Bill Muckalt 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Sean Ritchlin 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
John Madden 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Jason Botterill 1 0 1 0  0 0 0 0 0 0  0 0  1 0 0 0 0 0 0 0
Dale Rominski 0 0 0 0  0 1 2 0 0 0  0 0  0 0 0 0 0 0 0 0
Sean Peach 0 0 0 0  0 4 8 0 0 0  0 0  0 0 0 0 0 0 0 0
Bobby Hayes 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Blake Sloan 0 0 0 0  0 1 2 0 0 0  0 0  0 0 0 0 0 0 0 0
Warren Luhning 0 1 1 0  0 4 8 0 0 0  0 0  0 0 0 0 0 0 0 0
Gregg Malicke 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Marty Turco 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
TEAM       0 0 0 0 0            0
Team Total 2 3 5 0  0 12 24 0 0 0  0 0  2 0 0 0 0 0 0 0
Opponents 4 8 12 0   12 24 0 0 0  0 0  0 0 1 0 0 0 1 

Goaltending Versus Miami (Ohio)
NameGSMinutesGASavesPctWinLossTieSOPPSHEN
Marty Turco 159:43 3 200.870 0 1 0 0 0 0 1
Team Total 159:43 3 200.870 0 1 0 0 0 0 1
Opponents 60:00 2 320.941 0 0 0 0 2 0 0

By Period Versus Miami (Ohio)
TeamPer.GoalsShotsSavesPPGPP Att.FO WonPen.P Min.
MICH 1 0 15 0 0 0 0 2 4
MICH 2 1 7 0 1 2 0 6 12
MICH 3 1 12 0 1 3 0 4 8
Total  2 34 0 2 5 0 12 24
MIA 1 1 3 0 0 0 0 2 4
MIA 2 1 13 0 0 1 0 6 12
MIA 3 2 8 0 0 1 0 4 8
Total  4 24 0 0 2 0 12 24

Officials: R-Jim Sotiroff L-John Dobrzelewski L-Dave Kronenberg

Attendance: 2850

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.