| Versus Lake Superior State 02-22-1997 Ann Arbor, Mich. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Bubba Berenzweig | 0 | 1 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Frescoln | 0 | 0 | 0 | 0 |   | 0 | 3 | 14 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Bourke | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harold Schock | 0 | 0 | 0 | 0 |   | 0 | 1 | 2 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Clark | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Herr | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Morrison | 0 | 1 | 1 | 0 |   | 0 | 1 | 2 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Merrick | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Crozier | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Legg | 1 | 1 | 2 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bill Muckalt | 1 | 1 | 2 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Ritchlin | 1 | 0 | 1 | 0 |   | 0 | 1 | 2 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Madden | 1 | 0 | 1 | 0 |   | 0 | 2 | 12 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jason Botterill | 0 | 0 | 0 | 0 |   | 0 | 3 | 6 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dale Rominski | 0 | 0 | 0 | 0 |   | 0 | 2 | 12 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Fox | 0 | 0 | 0 | 0 |   | 0 | 1 | 2 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blake Sloan | 0 | 2 | 2 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Warren Luhning | 0 | 0 | 0 | 0 |   | 0 | 2 | 4 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gregg Malicke | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Daddario | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marty Turco | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 4 | 6 | 10 | 0 |   | 0 | 16 | 56 | 0 | 0 | 0 |   | 0 | 0 |   | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Opponents | 4 | 6 | 10 | 0 |   |   | 13 | 26 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Lake Superior State | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Marty Turco | 1 | 64:58 | 4 | 18 | 0.818 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Team Total | 1 | 64:58 | 4 | 18 | 0.818 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Opponents |   | 65:00 | 4 | 27 | 0.871 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| By Period Versus Lake Superior State | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 1 | 12 | 0 | 1 | 4 | 0 | 2 | 4 |
| MICH | 2 | 1 | 9 | 0 | 1 | 3 | 0 | 9 | 42 |
| MICH | 3 | 2 | 7 | 0 | 1 | 1 | 0 | 5 | 10 |
| MICH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total |   | 4 | 31 | 0 | 3 | 8 | 0 | 16 | 56 |
| LSSU | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 4 | 8 |
| LSSU | 2 | 2 | 5 | 0 | 1 | 4 | 0 | 5 | 10 |
| LSSU | 3 | 2 | 9 | 0 | 0 | 3 | 0 | 4 | 8 |
| LSSU | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total |   | 4 | 22 | 0 | 1 | 9 | 0 | 13 | 26 |
Officials: R-Matt Shegos L-Larry Lulich L-Sean Newell
Attendance: 0
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||