University of Michigan
   
Versus Michigan State 02-08-1997 Detroit, Mich.
 ScoringShots PenaltiesShotFace OffsGoal Types
NameGAPtsNoPct+/-NoMinMinorMajOthBlkdWonLostPctPPSHGWGTOTUAENHat
Bubba Berenzweig 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Chris Frescoln 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Peter Bourke 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Harold Schock 0 0 0 0  0 2 4 0 0 0  0 0  0 0 0 0 0 0 0 0
Matt Herr 0 1 1 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Brendan Morrison 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Andrew Merrick 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Greg Crozier 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Mike Legg 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Sean Ritchlin 0 0 0 0  0 1 2 0 0 0  0 0  0 0 0 0 0 0 0 0
John Madden 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Jason Botterill 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Dale Rominski 0 0 0 0  0 1 2 0 0 0  0 0  0 0 0 0 0 0 0 0
Sean Peach 0 0 0 0  0 2 4 0 0 0  0 0  0 0 0 0 0 0 0 0
Bobby Hayes 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Chris Fox 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Blake Sloan 1 0 1 0  0 0 0 0 0 0  0 0  1 0 0 0 0 0 0 0
Warren Luhning 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Gregg Malicke 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Marty Turco 0 0 0 0  0 1 2 0 0 0  0 0  0 0 0 0 0 0 0 0
TEAM       0 0 0 0 0            0
Team Total 1 1 2 0  0 7 14 0 0 0  0 0  1 0 0 0 0 0 0 0
Opponents 2 3 5 0   5 10 0 0 0  0 0  1 0 1 0 0 0 0 

Goaltending Versus Michigan State
NameGSMinutesGASavesPctWinLossTieSOPPSHEN
Marty Turco 159:17 2 290.935 0 1 0 0 1 0 0
Team Total 159:17 2 290.935 0 1 0 0 1 0 0
Opponents 60:00 1 220.957 0 0 0 0 1 0 0

By Period Versus Michigan State
TeamPer.GoalsShotsSavesPPGPP Att.FO WonPen.P Min.
MICH 1 0 8 0 0 1 0 1 2
MICH 2 0 5 0 0 1 0 4 8
MICH 3 1 10 0 1 2 0 2 4
Total  1 23 0 1 4 0 7 14
MSU 1 0 15 0 0 1 0 1 2
MSU 2 0 9 0 0 3 0 2 4
MSU 3 2 7 0 1 2 0 2 4
Total  2 31 0 1 6 0 5 10

Officials: R-Steve Piotrowski L-Don Cline L-John Dobrezelewski

Attendance: 19983

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.