Versus Bowling Green 02-01-1997 Ann Arbor, Mich. | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
Bubba Berenzweig | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Frescoln | 0 | 0 | 0 | 0 |   | 0 | 2 | 4 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peter Bourke | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harold Schock | 0 | 2 | 2 | 0 |   | 0 | 3 | 6 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Herr | 0 | 0 | 0 | 0 |   | 0 | 1 | 2 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brendan Morrison | 1 | 1 | 2 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Merrick | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greg Crozier | 0 | 0 | 0 | 0 |   | 0 | 2 | 4 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Legg | 1 | 3 | 4 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Sean Ritchlin | 0 | 2 | 2 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Madden | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Botterill | 3 | 0 | 3 | 0 |   | 0 | 3 | 6 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Dale Rominski | 0 | 0 | 0 | 0 |   | 0 | 2 | 4 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sean Peach | 0 | 0 | 0 | 0 |   | 0 | 1 | 2 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bobby Hayes | 0 | 2 | 2 | 0 |   | 0 | 2 | 4 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Fox | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blake Sloan | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Warren Luhning | 1 | 0 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Gregg Malicke | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Greg Daddario | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marty Turco | 0 | 0 | 0 | 0 |   | 0 | 1 | 2 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
Team Total | 6 | 10 | 16 | 0 |   | 0 | 17 | 34 | 0 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
Opponents | 1 | 2 | 3 | 0 |   |   | 19 | 54 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   |
Goaltending Versus Bowling Green | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
Marty Turco | 1 | 60:00 | 1 | 18 | 0.947 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team Total | 1 | 60:00 | 1 | 18 | 0.947 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Opponents |   | 60:00 | 6 | 43 | 0.878 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
By Period Versus Bowling Green | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
MICH | 1 | 1 | 13 | 0 | 0 | 3 | 0 | 3 | 6 |
MICH | 2 | 3 | 26 | 0 | 1 | 2 | 0 | 5 | 10 |
MICH | 3 | 2 | 10 | 0 | 1 | 3 | 0 | 9 | 18 |
Total |   | 6 | 49 | 0 | 2 | 8 | 0 | 17 | 34 |
BGSU | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 4 | 8 |
BGSU | 2 | 1 | 11 | 0 | 0 | 3 | 0 | 6 | 20 |
BGSU | 3 | 0 | 5 | 0 | 0 | 3 | 0 | 9 | 26 |
Total |   | 1 | 19 | 0 | 0 | 8 | 0 | 19 | 54 |
Officials: R-John Kelly L-John Nowosatka L-Don Cline
Attendance: 6687
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |