University of Michigan
   
Versus Western Michigan 01-17-1997 Kalamazoo, Mich.
 ScoringShots PenaltiesShotFace OffsGoal Types
NameGAPtsNoPct+/-NoMinMinorMajOthBlkdWonLostPctPPSHGWGTOTUAENHat
Bubba Berenzweig 0 1 1 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Chris Frescoln 0 0 0 0  0 1 2 0 0 0  0 0  0 0 0 0 0 0 0 0
Peter Bourke 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Harold Schock 1 2 3 0  0 0 0 0 0 0  0 0  1 0 0 0 0 0 0 0
Matt Herr 0 0 0 0  0 3 6 0 0 0  0 0  0 0 0 0 0 0 0 0
Brendan Morrison 1 1 2 0  0 0 0 0 0 0  0 0  0 0 0 1 0 0 0 0
Andrew Merrick 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Greg Crozier 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Mike Legg 0 2 2 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Bill Muckalt 1 1 2 0  0 2 4 0 0 0  0 0  1 0 0 0 0 0 0 0
Sean Ritchlin 1 0 1 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
John Madden 0 0 0 0  0 1 2 0 0 0  0 0  0 0 0 0 0 0 0 0
Jason Botterill 1 1 2 0  0 2 12 0 0 0  0 0  0 0 0 0 0 0 0 0
Dale Rominski 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Sean Peach 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Bobby Hayes 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Chris Fox 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Blake Sloan 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Warren Luhning 0 0 0 0  0 1 2 0 0 0  0 0  0 0 0 0 0 0 0 0
Greg Daddario 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Marty Turco 0 0 0 0  0 1 2 0 0 0  0 0  0 0 0 0 0 0 0 0
TEAM       0 0 0 0 0            0
Team Total 5 8 13 0  0 11 30 0 0 0  0 0  2 0 0 1 0 0 0 0
Opponents 5 4 9 0   13 42 0 0 0  0 0  1 0 0 0 0 3 0 

Goaltending Versus Western Michigan
NameGSMinutesGASavesPctWinLossTieSOPPSHEN
Marty Turco 164:23 5 210.808 0 0 1 0 1 0 0
Team Total 164:23 5 210.808 0 0 1 0 1 0 0
Opponents 65:00 5 340.872 0 0 0 0 2 0 0

By Period Versus Western Michigan
TeamPer.GoalsShotsSavesPPGPP Att.FO WonPen.P Min.
MICH 1 2 12 0 0 3 0 2 4
MICH 2 1 11 0 1 4 0 4 16
MICH 3 2 13 0 1 1 0 5 10
MICH 4 0 3 0 0 0 0 0 0
Total  5 39 0 2 8 0 11 30
WMU 1 2 10 0 1 2 0 3 6
WMU 2 2 6 0 0 3 0 6 28
WMU 3 1 8 0 0 2 0 4 8
WMU 4 0 2 0 0 0 0 0 0
Total  5 26 0 1 7 0 13 42

Officials: R-Matt Shegos L-Sean Newell L-Scott Silva

Attendance: 4389

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.