University of Michigan
   
Versus Waterloo 10-08-1996 Ann Arbor, Mich.
 ScoringShots PenaltiesShotFace OffsGoal Types
NameGAPtsNoPct+/-NoMinMinorMajOthBlkdWonLostPctPPSHGWGTOTUAENHat
Kevin Magnuson 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Bubba Berenzweig 1 0 1 0  0 0 0 0 0 0  0 0  1 0 0 0 0 0 0 0
Peter Bourke 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Harold Schock 0 0 0 0  0 2 4 0 0 0  0 0  0 0 0 0 0 0 0 0
Justin Clark 0 1 1 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Matt Herr 1 1 2 0  0 1 2 0 0 0  0 0  0 0 0 0 0 0 0 0
Brendan Morrison 1 2 3 0  0 0 0 0 0 0  0 0  0 0 0 0 0 1 0 0
Andrew Merrick 0 1 1 0  0 2 4 0 0 0  0 0  0 0 0 0 0 0 0 0
Greg Crozier 2 0 2 0  0 1 2 0 0 0  0 0  0 0 1 0 0 0 0 0
Mike Legg 1 1 2 0  0 0 0 0 0 0  0 0  1 0 0 0 0 0 0 0
Bill Muckalt 1 1 2 0  0 0 0 0 0 0  0 0  1 0 0 0 0 0 0 0
Sean Ritchlin 0 0 0 0  0 2 4 0 0 0  0 0  0 0 0 0 0 0 0 0
John Madden 0 3 3 0  0 1 2 0 0 0  0 0  0 0 0 0 0 0 0 0
Jason Botterill 1 0 1 0  0 1 2 0 0 0  0 0  1 0 0 0 0 0 0 0
Bobby Hayes 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Chris Fox 0 0 0 0  0 1 2 0 0 0  0 0  0 0 0 0 0 0 0 0
Blake Sloan 0 1 1 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Warren Luhning 0 2 2 0  0 2 4 0 0 0  0 0  0 0 0 0 0 0 0 0
Gregg Malicke 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Marty Turco 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Team Total 8 13 21 0  0 13 26 0 0 0  0 0  4 0 1 0 0 1 0 0
Opponents 2 4 6 0   13 26 0 0 0  0 0  1 0 0 0 0 0 0 

Goaltending Versus Waterloo
NameGSMinutesGASavesPctWinLossTieSOPPSHEN
Marty Turco 140:00 1 80.889 1 0 0 0 1 0 0
Gregg Malicke 020:00 1 50.833 0 0 0 0 0 0 0
Team Total 160:00 2 130.867 1 0 0 0 1 0 0
Opponents 60:00 8 420.840 0 0 0 0 4 0 0

By Period Versus Waterloo
TeamPer.GoalsShotsSavesPPGPP Att.FO WonPen.P Min.
MICH 1 3 13 0 2 3 0 3 6
MICH 2 2 24 0 2 3 0 7 14
MICH 3 3 13 0 0 2 0 3 6
Total  8 50 0 4 8 0 13 26
WLOO 1 1 5 0 1 3 0 3 6
WLOO 2 0 4 0 0 3 0 7 14
WLOO 3 1 6 0 0 2 0 3 6
Total  2 15 0 1 8 0 13 26

Officials: R-Matt Shegos L-John Pearson L-John Dobrzelewski

Attendance: 1171

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.