| Versus Northern Michigan 02-20-2010 Ann Arbor, Mich. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Greg Pateryn | 1 | 0 | 1 | 1 | 1.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chris Summers | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Kampfer | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Burlon | 0 | 0 | 0 | 0 |   | -1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Langlais | 1 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Brown | 0 | 0 | 0 | 2 | 0.000 | -2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Lynch | 1 | 0 | 1 | 1 | 1.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Carl Hagelin | 0 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee Moffie | 0 | 1 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Lebler | 0 | 1 | 1 | 2 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Ciraulo | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Winnett | 1 | 0 | 1 | 2 | 0.500 | -1 | 1 | 2 | 1 | 0 | 0 |   | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Rust | 0 | 1 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 11 | 15 | 0.423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A.J. Treais | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 7 | 4 | 0.636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Glendening | 1 | 0 | 1 | 4 | 0.250 | 2 | 0 | 0 | 0 | 0 | 0 |   | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Wohlberg | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louie Caporusso | 0 | 3 | 3 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 9 | 8 | 0.529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryan Hogan | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lindsay Sparks | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 5 | 7 | 12 | 32 | 0.156 | -5 | 4 | 8 | 4 | 0 | 0 |   | 37 | 29 | 0.561 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Opponents | 4 | 6 | 10 | 27 | 0.148 |   | 6 | 12 | 6 | 0 | 0 |   | 29 | 37 | 0.439 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |   | |
| Goaltending Versus Northern Michigan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Bryan Hogan | 1 | 59:57 | 4 | 23 | 0.852 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   | 0:03 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 4 | 23 | 0.852 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents |   | 60:00 | 5 | 27 | 0.844 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| By Period Versus Northern Michigan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 0 | 9 | 6 | 0 | 1 | 11 | 3 | 6 |
| MICH | 2 | 3 | 13 | 9 | 1 | 4 | 15 | 1 | 2 |
| MICH | 3 | 2 | 10 | 8 | 1 | 1 | 11 | 0 | 0 |
| Total |   | 5 | 32 | 23 | 2 | 6 | 37 | 4 | 8 |
| NMUM | 1 | 1 | 7 | 9 | 0 | 2 | 5 | 1 | 2 |
| NMUM | 2 | 1 | 10 | 10 | 0 | 2 | 12 | 4 | 8 |
| NMUM | 3 | 2 | 10 | 8 | 0 | 0 | 12 | 1 | 2 |
| Total |   | 4 | 27 | 27 | 0 | 4 | 29 | 6 | 12 |
Officials: R-Stephen McInchak R-John Philo
Attendance: 6776
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||