Versus Bowling Green 02-09-2010 Ann Arbor, Mich. | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
Greg Pateryn | 0 | 0 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scooter Vaughan | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Summers | 0 | 0 | 0 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Kampfer | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Burlon | 1 | 0 | 1 | 5 | 0.200 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chad Langlais | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Brown | 0 | 2 | 2 | 2 | 0.000 | 2 | 1 | 2 | 1 | 0 | 0 |   | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Lynch | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carl Hagelin | 0 | 1 | 1 | 3 | 0.000 | 0 | 2 | 4 | 2 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Lebler | 1 | 0 | 1 | 4 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Winnett | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 5 | 5 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Rust | 0 | 1 | 1 | 3 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 9 | 12 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.J. Treais | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Glendening | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 3 | 1 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Wohlberg | 0 | 2 | 2 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Louie Caporusso | 2 | 0 | 2 | 5 | 0.400 | 2 | 0 | 0 | 0 | 0 | 0 |   | 14 | 10 | 0.583 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tristin Llewellyn | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryan Hogan | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lindsay Sparks | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
Team Total | 4 | 7 | 11 | 40 | 0.100 | 15 | 7 | 14 | 7 | 0 | 0 |   | 33 | 41 | 0.446 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Opponents | 0 | 0 | 0 | 21 | 0.000 |   | 6 | 12 | 6 | 0 | 0 |   | 41 | 33 | 0.554 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   |
Goaltending Versus Bowling Green | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
Bryan Hogan | 1 | 60:00 | 0 | 21 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Team Total | 1 | 60:00 | 0 | 21 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Opponents |   | 60:00 | 4 | 36 | 0.900 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
By Period Versus Bowling Green | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
MICH | 1 | 0 | 9 | 6 | 0 | 1 | 8 | 1 | 2 |
MICH | 2 | 1 | 15 | 8 | 0 | 2 | 12 | 1 | 2 |
MICH | 3 | 3 | 16 | 7 | 1 | 2 | 13 | 5 | 10 |
Total |   | 4 | 40 | 21 | 1 | 5 | 33 | 7 | 14 |
BGSU | 1 | 0 | 6 | 9 | 0 | 1 | 11 | 1 | 2 |
BGSU | 2 | 0 | 8 | 14 | 0 | 1 | 14 | 2 | 4 |
BGSU | 3 | 0 | 7 | 13 | 0 | 4 | 16 | 3 | 6 |
Total |   | 0 | 21 | 36 | 0 | 6 | 41 | 6 | 12 |
Officials: R-Kevin Langseth R-Brian Aaron
Attendance: 5968
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |