| Versus Lake Superior State 10-31-2009 Sault Ste. Marie, MI | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Scooter Vaughan | 0 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Summers | 0 | 1 | 1 | 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Kampfer | 0 | 0 | 0 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Burlon | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Langlais | 0 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Brown | 2 | 0 | 2 | 3 | 0.667 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Lynch | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carl Hagelin | 0 | 1 | 1 | 5 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee Moffie | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Lebler | 0 | 1 | 1 | 1 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Winnett | 2 | 0 | 2 | 3 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 |   | 5 | 8 | 0.385 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Rust | 1 | 1 | 2 | 3 | 0.333 | 1 | 1 | 2 | 1 | 0 | 0 |   | 13 | 6 | 0.684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Glendening | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 4 | 10 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Wohlberg | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robbie Czarnik | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louie Caporusso | 0 | 2 | 2 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 8 | 9 | 0.471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tristin Llewellyn | 1 | 0 | 1 | 3 | 0.333 | 2 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bryan Hogan | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lindsay Sparks | 0 | 0 | 0 | 1 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 6 | 9 | 15 | 36 | 0.167 | 6 | 7 | 14 | 7 | 0 | 0 |   | 34 | 36 | 0.486 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Opponents | 3 | 4 | 7 | 38 | 0.079 |   | 8 | 16 | 8 | 0 | 0 |   | 36 | 34 | 0.514 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |   | |
| Goaltending Versus Lake Superior State | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Bryan Hogan | 1 | 59:57 | 3 | 35 | 0.921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   | 0:03 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 3 | 35 | 0.921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents |   | 60:00 | 6 | 30 | 0.833 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| By Period Versus Lake Superior State | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 3 | 10 | 18 | 0 | 1 | 17 | 1 | 2 |
| MICH | 2 | 0 | 15 | 3 | 0 | 2 | 7 | 3 | 6 |
| MICH | 3 | 3 | 11 | 14 | 2 | 4 | 10 | 3 | 6 |
| Total |   | 6 | 36 | 35 | 2 | 7 | 34 | 7 | 14 |
| LSSU | 1 | 2 | 20 | 7 | 0 | 1 | 8 | 1 | 2 |
| LSSU | 2 | 0 | 3 | 15 | 0 | 2 | 11 | 2 | 4 |
| LSSU | 3 | 1 | 15 | 8 | 0 | 2 | 17 | 5 | 10 |
| Total |   | 3 | 38 | 30 | 0 | 5 | 36 | 8 | 16 |
Officials:
Attendance: 2209
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||