Versus Lake Superior State 10-30-2009 Sault Ste. Marie, MI | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
Scooter Vaughan | 1 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Summers | 0 | 1 | 1 | 3 | 0.000 | 2 | 3 | 6 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Kampfer | 0 | 1 | 1 | 4 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Burlon | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chad Langlais | 0 | 0 | 0 | 4 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Brown | 0 | 1 | 1 | 3 | 0.000 | 2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Lynch | 0 | 1 | 1 | 0 |   | 2 | 0 | 0 | 0 | 0 | 0 |   | 6 | 8 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carl Hagelin | 1 | 1 | 2 | 7 | 0.143 | 2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Lee Moffie | 0 | 1 | 1 | 0 |   | 2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Lebler | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Winnett | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Rust | 1 | 0 | 1 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 |   | 11 | 10 | 0.524 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.J. Treais | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 4 | 9 | 0.308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Glendening | 1 | 1 | 2 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Wohlberg | 0 | 1 | 1 | 0 |   | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robbie Czarnik | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Louie Caporusso | 1 | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 9 | 2 | 0.818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tristin Llewellyn | 0 | 0 | 0 | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryan Hogan | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM |   |   |   |   |   |   | 1 | 2 | 1 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
Team Total | 5 | 9 | 14 | 32 | 0.156 | 25 | 8 | 16 | 8 | 0 | 0 |   | 33 | 36 | 0.478 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Opponents | 1 | 2 | 3 | 25 | 0.040 |   | 4 | 8 | 4 | 0 | 0 |   | 36 | 33 | 0.522 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |   |
Goaltending Versus Lake Superior State | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
Bryan Hogan | 1 | 60:00 | 1 | 24 | 0.960 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Team Total | 1 | 60:00 | 1 | 24 | 0.960 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Opponents |   | 60:00 | 5 | 27 | 0.844 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By Period Versus Lake Superior State | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
MICH | 1 | 3 | 15 | 8 | 0 | 0 | 11 | 2 | 4 |
MICH | 2 | 1 | 10 | 7 | 0 | 1 | 14 | 1 | 2 |
MICH | 3 | 1 | 7 | 9 | 0 | 2 | 8 | 5 | 10 |
Total |   | 5 | 32 | 24 | 0 | 3 | 33 | 8 | 16 |
LSSU | 1 | 0 | 8 | 12 | 0 | 1 | 14 | 0 | 0 |
LSSU | 2 | 0 | 7 | 9 | 0 | 2 | 9 | 2 | 4 |
LSSU | 3 | 1 | 10 | 6 | 1 | 5 | 13 | 2 | 4 |
Total |   | 1 | 25 | 27 | 1 | 8 | 36 | 4 | 8 |
Officials:
Attendance: 2654
![]() |
![]() |
![]() |
![]() |
|
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. |