| Versus Air Force 03-27-2009 Bridgeport, CT | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Chris Summers | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Kampfer | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Burlon | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Langlais | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Palushaj | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carl Hagelin | 0 | 0 | 0 | 3 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Lebler | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Mitera | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Miller | 0 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 8 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Rust | 0 | 0 | 0 | 2 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 9 | 5 | 0.643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Naurato | 0 | 0 | 0 | 6 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Glendening | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Wohlberg | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Fardig | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robbie Czarnik | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louie Caporusso | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 9 | 4 | 0.692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tristin Llewellyn | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryan Hogan | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Turnbull | 0 | 0 | 0 | 6 | 0.000 | 0 | 2 | 4 | 2 | 0 | 0 |   | 9 | 6 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 0 | 0 | 0 | 43 | 0.000 | -5 | 7 | 14 | 7 | 0 | 0 |   | 41 | 22 | 0.651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 2 | 4 | 6 | 13 | 0.154 |   | 8 | 16 | 8 | 0 | 0 |   | 22 | 41 | 0.349 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Air Force | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Bryan Hogan | 1 | 57:06 | 2 | 11 | 0.846 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TEAM |   | 2:54 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 2 | 11 | 0.846 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Opponents |   | 60:00 | 0 | 43 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| By Period Versus Air Force | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 0 | 16 | 2 | 0 | 3 | 15 | 4 | 8 |
| MICH | 2 | 0 | 11 | 4 | 0 | 2 | 9 | 2 | 4 |
| MICH | 3 | 0 | 16 | 5 | 0 | 2 | 17 | 1 | 2 |
| Total |   | 0 | 43 | 11 | 0 | 7 | 41 | 7 | 14 |
| AF | 1 | 1 | 3 | 16 | 1 | 3 | 6 | 3 | 6 |
| AF | 2 | 1 | 5 | 11 | 0 | 2 | 8 | 4 | 8 |
| AF | 3 | 0 | 5 | 16 | 0 | 1 | 8 | 1 | 2 |
| Total |   | 2 | 13 | 43 | 1 | 6 | 22 | 8 | 16 |
Officials: R-Fyrer amp; Gravallese L-Chris Millea L-Chris Federico
Attendance: 8478
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||