| Versus Miami (Ohio) 01-11-2009 Ann Arbor, Mich. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Scooter Vaughan | 0 | 1 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Summers | 0 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Kampfer | 1 | 1 | 2 | 3 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Burlon | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Langlais | 0 | 0 | 0 | 0 |   | 0 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Palushaj | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carl Hagelin | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Lebler | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Winnett | 0 | 0 | 0 | 0 |   | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Miller | 0 | 1 | 1 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 9 | 8 | 0.529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Rust | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 6 | 4 | 0.600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Naurato | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Glendening | 1 | 1 | 2 | 3 | 0.333 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| David Wohlberg | 1 | 1 | 2 | 1 | 1.000 | 2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robbie Czarnik | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louie Caporusso | 0 | 1 | 1 | 1 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 6 | 4 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tristin Llewellyn | 0 | 1 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryan Hogan | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Turnbull | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 4 | 7 | 0.364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 4 | 8 | 12 | 28 | 0.143 | 10 | 7 | 14 | 7 | 0 | 0 |   | 26 | 25 | 0.510 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 0 | 0 | 0 | 18 | 0.000 |   | 8 | 27 | 6 | 1 | 1 |   | 25 | 26 | 0.490 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Miami (Ohio) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Bryan Hogan | 1 | 60:00 | 0 | 18 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 0 | 18 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Opponents |   | 60:00 | 4 | 24 | 0.857 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| By Period Versus Miami (Ohio) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 1 | 8 | 7 | 0 | 1 | 10 | 2 | 4 |
| MICH | 2 | 1 | 7 | 9 | 1 | 2 | 3 | 3 | 6 |
| MICH | 3 | 2 | 13 | 2 | 1 | 4 | 13 | 2 | 4 |
| Total |   | 4 | 28 | 18 | 2 | 7 | 26 | 7 | 14 |
| MIA | 1 | 0 | 7 | 7 | 0 | 1 | 4 | 1 | 2 |
| MIA | 2 | 0 | 9 | 6 | 0 | 3 | 9 | 2 | 15 |
| MIA | 3 | 0 | 2 | 11 | 0 | 2 | 12 | 5 | 10 |
| Total |   | 0 | 18 | 24 | 0 | 6 | 25 | 8 | 27 |
Officials: R-M.Shegos/K.Langseth L-Marc DesRosiers L-Mike Elder
Attendance: 6714
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||