| Versus Ohio State 11-01-2008 Ann Arbor, Mich | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Greg Pateryn | 0 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scooter Vaughan | 0 | 0 | 0 | 0 |   | 2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Summers | 0 | 0 | 0 | 5 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Langlais | 0 | 3 | 3 | 0 |   | 1 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Palushaj | 1 | 1 | 2 | 1 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carl Hagelin | 0 | 0 | 0 | 2 | 0.000 | 1 | 3 | 6 | 3 | 0 | 0 |   | 8 | 5 | 0.615 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Lebler | 0 | 2 | 2 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Winnett | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Miller | 1 | 0 | 1 | 1 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 1 | 3 | 0.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Eric Elmblad | 0 | 0 | 0 | 0 |   | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Naurato | 0 | 1 | 1 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Glendening | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Wohlberg | 1 | 0 | 1 | 2 | 0.500 | 1 | 2 | 4 | 2 | 0 | 0 |   | 5 | 2 | 0.714 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Danny Fardig | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 3 | 6 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robbie Czarnik | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 7 | 9 | 0.438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louie Caporusso | 2 | 1 | 3 | 3 | 0.667 | 1 | 1 | 2 | 1 | 0 | 0 |   | 7 | 5 | 0.583 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tristin Llewellyn | 0 | 0 | 0 | 0 |   | 1 | 2 | 12 | 1 | 0 | 1 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryan Hogan | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Turnbull | 1 | 0 | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 6 | 9 | 15 | 25 | 0.240 | 13 | 17 | 42 | 16 | 0 | 1 |   | 32 | 32 | 0.500 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Opponents | 1 | 1 | 2 | 26 | 0.038 |   | 15 | 30 | 15 | 0 | 0 |   | 32 | 32 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Ohio State | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Bryan Hogan | 1 | 59:53 | 1 | 25 | 0.962 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM |   | 0:07 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 1 | 25 | 0.962 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Opponents |   | 60:00 | 6 | 19 | 0.760 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| By Period Versus Ohio State | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 2 | 12 | 4 | 1 | 2 | 15 | 1 | 2 |
| MICH | 2 | 3 | 7 | 14 | 1 | 3 | 11 | 8 | 16 |
| MICH | 3 | 1 | 6 | 7 | 1 | 3 | 6 | 8 | 24 |
| Total |   | 6 | 25 | 25 | 3 | 8 | 32 | 17 | 42 |
| OSU | 1 | 0 | 4 | 10 | 0 | 0 | 8 | 2 | 4 |
| OSU | 2 | 0 | 14 | 4 | 0 | 4 | 15 | 7 | 14 |
| OSU | 3 | 1 | 8 | 5 | 1 | 5 | 9 | 6 | 12 |
| Total |   | 1 | 26 | 19 | 1 | 9 | 32 | 15 | 30 |
Officials: R-M Wilkins/J Philo L-TJ Likens L-Tony Molina
Attendance: 6889
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||