| Versus Lake Superior State 02-15-2008 Ann Arbor, Mich. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Scooter Vaughan | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Summers | 0 | 0 | 0 | 1 | 0.000 | 1 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Kampfer | 0 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Langlais | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Palushaj | 0 | 2 | 2 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Porter | 0 | 3 | 3 | 3 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 |   | 7 | 2 | 0.778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carl Hagelin | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Lebler | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Winnett | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Mitera | 0 | 1 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Miller | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 4 | 3 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Rust | 0 | 0 | 0 | 3 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 7 | 2 | 0.778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Naurato | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Kolarik | 4 | 0 | 4 | 8 | 0.500 | 3 | 0 | 0 | 0 | 0 | 0 |   | 5 | 2 | 0.714 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Louie Caporusso | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 7 | 7 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tristin Llewellyn | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy Sauer | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Pacioretty | 0 | 0 | 0 | 4 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Turnbull | 0 | 0 | 0 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 4 | 7 | 11 | 34 | 0.118 | 4 | 3 | 6 | 3 | 0 | 0 |   | 34 | 20 | 0.630 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Opponents | 2 | 2 | 4 | 27 | 0.074 |   | 9 | 29 | 7 | 1 | 1 |   | 20 | 34 | 0.370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Lake Superior State | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Billy Sauer | 1 | 59:03 | 2 | 25 | 0.926 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   | 0:57 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 2 | 25 | 0.926 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents |   | 60:00 | 4 | 30 | 0.882 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| By Period Versus Lake Superior State | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| UM | 1 | 1 | 9 | 10 | 1 | 3 | 13 | 0 | 0 |
| UM | 2 | 1 | 5 | 8 | 0 | 1 | 8 | 2 | 4 |
| UM | 3 | 2 | 20 | 7 | 0 | 3 | 13 | 1 | 2 |
| Total |   | 4 | 34 | 25 | 1 | 7 | 34 | 3 | 6 |
| LSSU | 1 | 1 | 11 | 8 | 0 | 0 | 6 | 3 | 6 |
| LSSU | 2 | 0 | 8 | 4 | 0 | 2 | 9 | 1 | 2 |
| LSSU | 3 | 1 | 8 | 18 | 0 | 1 | 5 | 5 | 21 |
| Total |   | 2 | 27 | 30 | 0 | 3 | 20 | 9 | 29 |
Officials: R-Keith Sergott L-Marc DeRosiers L-Bruce Vida
Attendance: 6810
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||