| Versus Ohio State 11-30-2007 Ann Arbor, Mich. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Scooter Vaughan | 0 | 0 | 0 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Summers | 0 | 1 | 1 | 1 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Langlais | 0 | 0 | 0 | 0 |   | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Palushaj | 0 | 0 | 0 | 4 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Porter | 0 | 1 | 1 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 7 | 7 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carl Hagelin | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 7 | 7 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Lebler | 0 | 0 | 0 | 0 |   | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Ciraulo | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Winnett | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Mitera | 0 | 0 | 0 | 1 | 0.000 | 1 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Miller | 0 | 0 | 0 | 2 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Rust | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 4 | 8 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Naurato | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Kolarik | 2 | 0 | 2 | 8 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 4 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Quick | 0 | 0 | 0 | 1 | 0.000 | -1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tristin Llewellyn | 0 | 1 | 1 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy Sauer | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Pacioretty | 0 | 1 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Turnbull | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 2 | 4 | 6 | 30 | 0.067 | 0 | 6 | 12 | 6 | 0 | 0 |   | 22 | 35 | 0.386 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 3 | 2 | 5 | 16 | 0.188 |   | 9 | 18 | 9 | 0 | 0 |   | 35 | 22 | 0.614 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |   | |
| Goaltending Versus Ohio State | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Billy Sauer | 1 | 58:46 | 3 | 13 | 0.812 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| TEAM |   | 1:14 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 3 | 13 | 0.812 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Opponents |   | 60:00 | 2 | 28 | 0.933 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| By Period Versus Ohio State | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| UM | 1 | 0 | 9 | 5 | 0 | 2 | 7 | 2 | 4 |
| UM | 2 | 0 | 6 | 5 | 0 | 4 | 8 | 3 | 6 |
| UM | 3 | 2 | 15 | 3 | 0 | 2 | 7 | 1 | 2 |
| Total |   | 2 | 30 | 13 | 0 | 8 | 22 | 6 | 12 |
| OSU | 1 | 1 | 6 | 9 | 0 | 2 | 13 | 3 | 6 |
| OSU | 2 | 0 | 5 | 6 | 0 | 2 | 8 | 4 | 8 |
| OSU | 3 | 2 | 5 | 13 | 1 | 1 | 14 | 2 | 4 |
| Total |   | 3 | 16 | 28 | 1 | 5 | 35 | 9 | 18 |
Officials: R-Keith Sergott L-TJ Likens L-Tony Molina
Attendance: 6784
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||