| Versus Nebraska-Omaha 11-02-2007 Omaha, NE | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Scooter Vaughan | 0 | 0 | 0 | 0 |   | 2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Summers | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Kampfer | 1 | 1 | 2 | 1 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chad Langlais | 0 | 2 | 2 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Palushaj | 0 | 1 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Porter | 3 | 0 | 3 | 4 | 0.750 | 2 | 0 | 0 | 0 | 0 | 0 |   | 6 | 7 | 0.462 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Carl Hagelin | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 9 | 4 | 0.692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Lebler | 1 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Ben Winnett | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Mitera | 0 | 1 | 1 | 1 | 0.000 | 2 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Miller | 0 | 0 | 0 | 1 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Rust | 0 | 1 | 1 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 10 | 8 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Naurato | 0 | 0 | 0 | 2 | 0.000 | -1 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Kolarik | 1 | 2 | 3 | 2 | 0.500 | 1 | 1 | 2 | 1 | 0 | 0 |   | 3 | 5 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Fardig | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tristin Llewellyn | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy Sauer | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Pacioretty | 0 | 1 | 1 | 4 | 0.000 | 2 | 2 | 4 | 2 | 0 | 0 |   | 2 | 3 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Turnbull | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 3 | 1 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 6 | 9 | 15 | 22 | 0.273 | 14 | 11 | 22 | 11 | 0 | 0 |   | 33 | 31 | 0.516 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| Opponents | 3 | 5 | 8 | 28 | 0.107 |   | 12 | 32 | 11 | 0 | 1 |   | 31 | 33 | 0.484 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Nebraska-Omaha | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Billy Sauer | 1 | 60:00 | 3 | 25 | 0.893 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Team Total | 1 | 60:00 | 3 | 25 | 0.893 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Opponents |   | 60:00 | 6 | 16 | 0.727 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| By Period Versus Nebraska-Omaha | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| UM | 1 | 1 | 7 | 5 | 1 | 2 | 11 | 3 | 6 |
| UM | 2 | 0 | 7 | 13 | 0 | 2 | 13 | 6 | 12 |
| UM | 3 | 5 | 8 | 7 | 1 | 2 | 9 | 2 | 4 |
| Total |   | 6 | 22 | 25 | 2 | 6 | 33 | 11 | 22 |
| UNO | 1 | 0 | 5 | 6 | 0 | 2 | 11 | 2 | 4 |
| UNO | 2 | 2 | 15 | 7 | 1 | 2 | 12 | 9 | 26 |
| UNO | 3 | 1 | 8 | 3 | 1 | 2 | 8 | 1 | 2 |
| Total |   | 3 | 28 | 16 | 2 | 6 | 31 | 12 | 32 |
Officials: R-Mark Wilkins L-Todd Lacina L-Nathan Stanton
Attendance: 9356
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||