| Versus Northern Michigan 10-19-2007 Marquette, Mich. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Chris Summers | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Kampfer | 0 | 0 | 0 | 4 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Langlais | 0 | 1 | 1 | 2 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Palushaj | 0 | 2 | 2 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Porter | 2 | 0 | 2 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 |   | 5 | 7 | 0.417 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Carl Hagelin | 1 | 0 | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Lebler | 0 | 0 | 0 | 3 | 0.000 | 0 | 2 | 4 | 2 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Winnett | 0 | 0 | 0 | 3 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Mitera | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Miller | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Rust | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 9 | 11 | 0.450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Kolarik | 0 | 2 | 2 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Fardig | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 4 | 6 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Quick | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louie Caporusso | 0 | 1 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 7 | 11 | 0.389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tristin Llewellyn | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy Sauer | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Pacioretty | 0 | 0 | 0 | 3 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Turnbull | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 1 | 2 | 1 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 3 | 6 | 9 | 30 | 0.100 | 0 | 6 | 12 | 6 | 0 | 0 |   | 34 | 38 | 0.472 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 1 | 2 | 3 | 14 | 0.071 |   | 10 | 20 | 10 | 0 | 0 |   | 38 | 34 | 0.528 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Northern Michigan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Billy Sauer | 1 | 59:50 | 1 | 13 | 0.929 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   | 0:10 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 1 | 13 | 0.929 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents |   | 60:00 | 3 | 27 | 0.900 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| By Period Versus Northern Michigan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| UM | 1 | 0 | 7 | 6 | 0 | 2 | 11 | 2 | 4 |
| UM | 2 | 1 | 10 | 2 | 1 | 4 | 14 | 1 | 2 |
| UM | 3 | 2 | 13 | 5 | 1 | 3 | 9 | 3 | 6 |
| Total |   | 3 | 30 | 13 | 2 | 9 | 34 | 6 | 12 |
| NMU | 1 | 1 | 7 | 7 | 0 | 2 | 8 | 2 | 4 |
| NMU | 2 | 0 | 2 | 9 | 0 | 0 | 14 | 6 | 12 |
| NMU | 3 | 0 | 5 | 11 | 0 | 3 | 16 | 2 | 4 |
| Total |   | 1 | 14 | 27 | 0 | 5 | 38 | 10 | 20 |
Officials: R-Stephen McInchak L-Paul Tunison L-Eric Froberg
Attendance: 4076
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||