| Versus Northern Michigan 03-10-2007 Ann Arbor, Mich. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Jack Johnson | 1 | 2 | 3 | 4 | 0.250 | 4 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Summers | 0 | 1 | 1 | 0 |   | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Kampfer | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Hunwick | 0 | 1 | 1 | 2 | 0.000 | 3 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Hensick | 3 | 1 | 4 | 4 | 0.750 | 4 | 1 | 2 | 1 | 0 | 0 |   | 11 | 14 | 0.440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jason Dest | 0 | 0 | 0 | 0 |   | 2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Cogliano | 2 | 2 | 4 | 3 | 0.667 | 3 | 1 | 2 | 1 | 0 | 0 |   | 3 | 8 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Porter | 1 | 2 | 3 | 1 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brian Lebler | 0 | 0 | 0 | 0 |   | 0 | 2 | 4 | 2 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Ciraulo | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 2 | 4 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Rohlfs | 0 | 1 | 1 | 6 | 0.000 | 4 | 1 | 2 | 1 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Mitera | 0 | 0 | 0 | 0 |   | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Miller | 0 | 1 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 3 | 5 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Naurato | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Kolarik | 1 | 2 | 3 | 3 | 0.333 | 2 | 0 | 0 | 0 | 0 | 0 |   | 1 | 3 | 0.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Cook | 0 | 0 | 0 | 0 |   | 3 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Fardig | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Mayhew | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy Sauer | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Turnbull | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 4 | 1 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 8 | 13 | 21 | 27 | 0.296 | 34 | 9 | 18 | 9 | 0 | 0 |   | 24 | 37 | 0.393 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Opponents | 3 | 6 | 9 | 19 | 0.158 |   | 11 | 22 | 11 | 0 | 0 |   | 37 | 24 | 0.607 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Northern Michigan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Billy Sauer | 1 | 54:28 | 3 | 14 | 0.824 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Mike Mayhew | 0 | 5:27 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   | 0:05 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 3 | 16 | 0.842 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Opponents |   | 60:00 | 8 | 19 | 0.704 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| By Period Versus Northern Michigan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| UM | 1 | 4 | 10 | 3 | 0 | 1 | 7 | 2 | 4 |
| UM | 2 | 3 | 10 | 1 | 1 | 3 | 6 | 3 | 6 |
| UM | 3 | 1 | 7 | 12 | 0 | 3 | 11 | 4 | 8 |
| Total |   | 8 | 27 | 16 | 1 | 7 | 24 | 9 | 18 |
| NMU | 1 | 1 | 4 | 6 | 1 | 1 | 9 | 2 | 4 |
| NMU | 2 | 1 | 2 | 7 | 1 | 2 | 18 | 4 | 8 |
| NMU | 3 | 1 | 13 | 6 | 1 | 2 | 10 | 5 | 10 |
| Total |   | 3 | 19 | 19 | 3 | 5 | 37 | 11 | 22 |
Officials: R-Steve Piotrowski L-Brian Hill L-Paul Tunison
Attendance: 6756
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||