| Versus Western Michigan 02-02-2007 Kalamazoo | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Jack Johnson | 1 | 1 | 2 | 2 | 0.500 | 1 | 4 | 8 | 4 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chris Summers | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Kampfer | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Hunwick | 0 | 2 | 2 | 1 | 0.000 | 2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Hensick | 2 | 2 | 4 | 3 | 0.667 | 2 | 1 | 2 | 1 | 0 | 0 |   | 14 | 5 | 0.737 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Dest | 1 | 1 | 2 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Andrew Cogliano | 1 | 0 | 1 | 3 | 0.333 | -2 | 0 | 0 | 0 | 0 | 0 |   | 5 | 2 | 0.714 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Porter | 0 | 3 | 3 | 1 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Lebler | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Ciraulo | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 7 | 6 | 0.538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Rohlfs | 0 | 0 | 0 | 3 | 0.000 | 3 | 2 | 4 | 2 | 0 | 0 |   | 3 | 4 | 0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Mitera | 0 | 1 | 1 | 1 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Miller | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 7 | 12 | 0.368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Naurato | 1 | 0 | 1 | 5 | 0.200 | 0 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Kolarik | 0 | 0 | 0 | 4 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 1 | 3 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Cook | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Fardig | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy Sauer | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Turnbull | 1 | 0 | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 |   | 5 | 3 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 7 | 10 | 17 | 36 | 0.194 | 8 | 13 | 26 | 13 | 0 | 0 |   | 43 | 36 | 0.544 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Opponents | 4 | 6 | 10 | 24 | 0.167 |   | 11 | 22 | 11 | 0 | 0 |   | 36 | 43 | 0.456 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |   | |
| Goaltending Versus Western Michigan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Billy Sauer | 1 | 60:00 | 4 | 20 | 0.833 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Team Total | 1 | 60:00 | 4 | 20 | 0.833 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Opponents |   | 60:00 | 7 | 29 | 0.806 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| By Period Versus Western Michigan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| UM | 1 | 2 | 10 | 9 | 1 | 5 | 14 | 4 | 8 |
| UM | 2 | 3 | 13 | 3 | 2 | 3 | 15 | 2 | 4 |
| UM | 3 | 2 | 13 | 8 | 0 | 1 | 14 | 7 | 14 |
| Total |   | 7 | 36 | 20 | 3 | 9 | 43 | 13 | 26 |
| WMU | 1 | 2 | 11 | 8 | 1 | 3 | 10 | 5 | 10 |
| WMU | 2 | 0 | 3 | 10 | 0 | 2 | 9 | 3 | 6 |
| WMU | 3 | 2 | 10 | 11 | 1 | 4 | 17 | 3 | 6 |
| Total |   | 4 | 24 | 29 | 2 | 9 | 36 | 11 | 22 |
Officials: R-Scott Hoberg L-Brent Gawlik L-Butch Friedman
Attendance: 3842
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||