| Versus Alaska Fairbanks 01-19-2007 Fairbanks, AK | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Jack Johnson | 0 | 2 | 2 | 3 | 0.000 | 0 | 2 | 12 | 1 | 0 | 1 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Summers | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Hunwick | 1 | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Hensick | 3 | 0 | 3 | 4 | 0.750 | 2 | 0 | 0 | 0 | 0 | 0 |   | 12 | 10 | 0.545 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jason Dest | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Cogliano | 1 | 1 | 2 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 4 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Porter | 0 | 2 | 2 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Lebler | 0 | 0 | 0 | 1 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Ciraulo | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 3 | 5 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Rohlfs | 0 | 0 | 0 | 2 | 0.000 | 1 | 2 | 4 | 2 | 0 | 0 |   | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Mitera | 0 | 1 | 1 | 0 |   | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Miller | 0 | 2 | 2 | 1 | 0.000 | 1 | 2 | 4 | 2 | 0 | 0 |   | 1 | 4 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Naurato | 1 | 0 | 1 | 3 | 0.333 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chad Kolarik | 0 | 1 | 1 | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Cook | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Fardig | 0 | 0 | 0 | 3 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morgan Ward | 0 | 0 | 0 | 0 |   | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy Sauer | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Turnbull | 0 | 1 | 1 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 4 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 6 | 10 | 16 | 31 | 0.194 | 15 | 9 | 26 | 8 | 0 | 1 |   | 22 | 34 | 0.393 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Opponents | 2 | 4 | 6 | 31 | 0.065 |   | 8 | 16 | 8 | 0 | 0 |   | 34 | 22 | 0.607 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Alaska Fairbanks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Billy Sauer | 1 | 59:53 | 2 | 29 | 0.935 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM |   | 0:07 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 2 | 29 | 0.935 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Opponents |   | 60:00 | 6 | 25 | 0.806 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| By Period Versus Alaska Fairbanks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| UM | 1 | 2 | 8 | 11 | 0 | 1 | 6 | 6 | 20 |
| UM | 2 | 2 | 12 | 12 | 1 | 3 | 8 | 1 | 2 |
| UM | 3 | 2 | 11 | 6 | 1 | 4 | 8 | 2 | 4 |
| Total |   | 6 | 31 | 29 | 2 | 8 | 22 | 9 | 26 |
| UAF | 1 | 0 | 11 | 6 | 0 | 4 | 10 | 1 | 2 |
| UAF | 2 | 0 | 12 | 10 | 0 | 2 | 12 | 3 | 6 |
| UAF | 3 | 2 | 8 | 9 | 1 | 2 | 12 | 4 | 8 |
| Total |   | 2 | 31 | 25 | 1 | 8 | 34 | 8 | 16 |
Officials: R-Scott Hoberg L-Darren Kadel L-Togi Letuligasenoa
Attendance: 3635
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||