| Versus Ferris State 11-18-2006 Big Rapids, Mich. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Jack Johnson | 0 | 1 | 1 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Summers | 0 | 0 | 0 | 1 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Kampfer | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Hunwick | 0 | 2 | 2 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Hensick | 0 | 2 | 2 | 1 | 0.000 | 1 | 3 | 6 | 3 | 0 | 0 |   | 18 | 10 | 0.643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Dest | 0 | 0 | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Cogliano | 1 | 1 | 2 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 |   | 5 | 7 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Porter | 0 | 1 | 1 | 4 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Lebler | 1 | 0 | 1 | 2 | 0.500 | 0 | 1 | 2 | 1 | 0 | 0 |   | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Rohlfs | 1 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |   | 3 | 2 | 0.600 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mark Mitera | 0 | 1 | 1 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Miller | 0 | 0 | 0 | 3 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Bailey | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Naurato | 0 | 0 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Kolarik | 1 | 0 | 1 | 2 | 0.500 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Cook | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Fardig | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 2 | 10 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy Sauer | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Turnbull | 1 | 0 | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 |   | 6 | 7 | 0.462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 5 | 8 | 13 | 34 | 0.147 | 10 | 9 | 18 | 9 | 0 | 0 |   | 37 | 38 | 0.493 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 1 | 2 | 3 | 34 | 0.029 |   | 8 | 16 | 8 | 0 | 0 |   | 38 | 37 | 0.507 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Ferris State | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Billy Sauer | 1 | 59:57 | 1 | 33 | 0.971 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM |   | 0:03 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 1 | 33 | 0.971 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Opponents |   | 60:00 | 5 | 29 | 0.853 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| By Period Versus Ferris State | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| UM | 1 | 2 | 12 | 9 | 1 | 1 | 12 | 2 | 4 |
| UM | 2 | 2 | 8 | 13 | 1 | 2 | 17 | 3 | 6 |
| UM | 3 | 1 | 14 | 11 | 1 | 3 | 8 | 4 | 8 |
| Total |   | 5 | 34 | 33 | 3 | 6 | 37 | 9 | 18 |
| FSU | 1 | 1 | 10 | 10 | 1 | 2 | 14 | 1 | 2 |
| FSU | 2 | 0 | 13 | 6 | 0 | 3 | 12 | 3 | 6 |
| FSU | 3 | 0 | 11 | 13 | 0 | 2 | 12 | 4 | 8 |
| Total |   | 1 | 34 | 29 | 1 | 7 | 38 | 8 | 16 |
Officials: R-Steve Piotrowski L-Kevin Langseth L-Chris Davis
Attendance: 1775
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||