University of Michigan
   
Versus Miami (Ohio) 10-20-2006 Ann Arbor, Mich.
 ScoringShots PenaltiesShotFace OffsGoal Types
NameGAPtsNoPct+/-NoMinMinorMajOthBlkdWonLostPctPPSHGWGTOTUAENHat
Jack Johnson 1 0 1 50.200 -2 1 2 1 0 0  0 0  1 0 0 0 0 0 0 0
Chris Summers 0 0 0 0  -1 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Steve Kampfer 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Matt Hunwick 0 0 0 0  -2 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
T.J. Hensick 0 1 1 30.000 -3 0 0 0 0 0  19 50.792 0 0 0 0 0 0 0 0
Jason Dest 0 0 0 0  -1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Andrew Cogliano 0 0 0 10.000 0 0 0 0 0 0  6 50.545 0 0 0 0 0 0 0 0
Kevin Porter 0 0 0 30.000 -2 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Brian Lebler 0 0 0 10.000 0 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
David Rohlfs 0 0 0 20.000 0 1 2 1 0 0  0 10.000 0 0 0 0 0 0 0 0
Mark Mitera 0 1 1 0  0 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Tim Miller 0 0 0 0  0 2 15 0 1 1  0 10.000 0 0 0 0 0 0 0 0
Jason Bailey 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Brandon Naurato 0 0 0 0  -1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Chad Kolarik 0 0 0 20.000 0 0 0 0 0 0  2 30.400 0 0 0 0 0 0 0 0
Tim Cook 0 0 0 20.000 -1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Danny Fardig 0 0 0 10.000 0 0 0 0 0 0  4 60.400 0 0 0 0 0 0 0 0
Billy Sauer 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Travis Turnbull 0 0 0 10.000 -1 0 0 0 0 0  3 50.375 0 0 0 0 0 0 0 0
Team Total 1 2 3 210.048-14 7 25 5 1 1  34 260.567 1 0 0 0 0 0 0 0
Opponents 4 8 12 310.129  9 18 9 0 0  26 340.433 1 2 1 0 0 0 0 

Goaltending Versus Miami (Ohio)
NameGSMinutesGASavesPctWinLossTieSOPPSHEN
Billy Sauer 160:00 4 270.871 0 1 0 0 1 2 0
Team Total 160:00 4 270.871 0 1 0 0 1 2 0
Opponents 60:00 1 200.952 0 0 0 0 1 0 0

By Period Versus Miami (Ohio)
TeamPer.GoalsShotsSavesPPGPP Att.FO WonPen.P Min.
UM 1 0 7 9 0 2 11 2 4
UM 2 0 5 11 0 4 9 3 6
UM 3 1 9 7 1 2 14 2 15
Total  1 21 27 1 8 34 7 25
MIA 1 0 9 7 0 2 8 4 8
MIA 2 3 14 5 1 2 11 2 4
MIA 3 1 8 8 0 2 7 3 6
Total  4 31 20 1 6 26 9 18

Officials: R-Barry Pochmara L-Kevin Langseth L-Bruce Vida

Attendance: 6142

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.