University of Michigan
   
Versus Miami (Ohio) 10-19-2006 Ann Arbor, MI
 ScoringShots PenaltiesShotFace OffsGoal Types
NameGAPtsNoPct+/-NoMinMinorMajOthBlkdWonLostPctPPSHGWGTOTUAENHat
Jack Johnson 0 0 0 0  2 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Chris Summers 0 0 0 0  2 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Steve Kampfer 0 1 1 0  2 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Matt Hunwick 0 0 0 40.000 0 2 4 2 0 0  0 0  0 0 0 0 0 0 0 0
T.J. Hensick 0 1 1 10.000 1 0 0 0 0 0  13 100.565 0 0 0 0 0 0 0 0
Jason Dest 0 0 0 0  2 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Andrew Cogliano 1 0 1 11.000 1 1 2 1 0 0  10 90.526 0 1 0 0 0 1 0 0
Kevin Porter 1 1 2 40.250 2 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Brian Lebler 0 1 1 0  1 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
David Rohlfs 1 1 2 20.500 2 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Mark Mitera 0 0 0 10.000 0 1 2 1 0 0  0 0  0 0 0 0 0 0 0 0
Tim Miller 0 0 0 10.000 0 0 0 0 0 0  0 10.000 0 0 0 0 0 0 0 0
Jason Bailey 0 0 0 0  -1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Chad Kolarik 3 0 3 50.600 3 0 0 0 0 0  0 10.000 0 0 1 0 0 2 1 1
Tim Cook 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Danny Fardig 0 0 0 10.000 1 0 0 0 0 0  5 90.357 0 0 0 0 0 0 0 0
Morgan Ward 0 0 0 0  1 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Billy Sauer 0 0 0 0  0 0 0 0 0 0  0 0  0 0 0 0 0 0 0 0
Travis Turnbull 0 0 0 0  0 0 0 0 0 0  3 70.300 0 0 0 0 0 0 0 0
Team Total 6 5 11 200.300 19 6 12 6 0 0  31 370.456 0 1 1 0 0 3 1 1
Opponents 3 5 8 250.120  4 8 4 0 0  37 310.544 1 0 0 0 0 0 0 

Goaltending Versus Miami (Ohio)
NameGSMinutesGASavesPctWinLossTieSOPPSHEN
Billy Sauer 160:00 3 220.880 1 0 0 0 1 0 0
Team Total 160:00 3 220.880 1 0 0 0 1 0 0
Opponents 60:00 6 140.700 0 0 0 0 0 1 1

By Period Versus Miami (Ohio)
TeamPer.GoalsShotsSavesPPGPP Att.FO WonPen.P Min.
UM 1 0 5 8 0 2 12 2 4
UM 2 3 9 6 0 1 13 2 4
UM 3 3 6 8 0 0 6 2 4
Total  6 20 22 0 3 31 6 12
MIA 1 1 9 5 0 1 13 3 6
MIA 2 1 7 6 0 2 13 1 2
MIA 3 1 9 3 1 2 11 0 0
Total  3 25 14 1 5 37 4 8

Officials: R-Stephen McInchak L-Kevin Langseth L-Tony Molina

Attendance: 5716

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.