| Versus Nebraska-Omaha 02-17-2006 Omaha, NE | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Jack Johnson | 1 | 0 | 1 | 2 | 0.500 | -1 | 2 | 4 | 2 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jon Montville | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Hunwick | 2 | 0 | 2 | 8 | 0.250 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Hensick | 0 | 2 | 2 | 4 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 10 | 8 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Dest | 0 | 0 | 0 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Cogliano | 0 | 0 | 0 | 1 | 0.000 | -3 | 0 | 0 | 0 | 0 | 0 |   | 4 | 5 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Porter | 0 | 2 | 2 | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Kaleniecki | 0 | 0 | 0 | 2 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Rohlfs | 0 | 0 | 0 | 4 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 2 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Mitera | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Miller | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Ebbett | 0 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 8 | 4 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Swystun | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Naurato | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Kolarik | 0 | 0 | 0 | 4 | 0.000 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Cook | 0 | 1 | 1 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Fardig | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 4 | 3 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noah Ruden | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Turnbull | 0 | 0 | 0 | 1 | 0.000 | 0 | 3 | 6 | 3 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   |   |   |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |   | 0 | |
| Team Total | 3 | 6 | 9 | 41 | 0.073 | -6 | 7 | 14 | 7 | 0 | 0 |   | 29 | 27 | 0.518 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 4 | 6 | 10 | 22 | 0.182 |   | 8 | 16 | 8 | 0 | 0 |   | 27 | 29 | 0.482 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |   | |
| Goaltending Versus Nebraska-Omaha | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Noah Ruden | 1 | 59:01 | 4 | 18 | 0.818 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TEAM |   | 0:59 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 1 | 60:00 | 4 | 18 | 0.818 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Opponents |   | 60:00 | 3 | 38 | 0.927 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| By Period Versus Nebraska-Omaha | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| UM | 1 | 0 | 10 | 6 | 0 | 1 | 11 | 1 | 2 |
| UM | 2 | 0 | 12 | 6 | 0 | 2 | 8 | 2 | 4 |
| UM | 3 | 3 | 19 | 6 | 0 | 1 | 10 | 4 | 8 |
| Total |   | 3 | 41 | 18 | 0 | 4 | 29 | 7 | 14 |
| UNO | 1 | 2 | 8 | 10 | 0 | 0 | 9 | 1 | 2 |
| UNO | 2 | 0 | 6 | 12 | 0 | 3 | 9 | 3 | 6 |
| UNO | 3 | 2 | 8 | 16 | 0 | 0 | 9 | 4 | 8 |
| Total |   | 4 | 22 | 38 | 0 | 3 | 27 | 8 | 16 |
Officials: R-Mark Wilkins L-Tony Czech L-Todd Lacina
Attendance: 7954
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||