| Versus Michigan Tech 12-30-2005 Detroit, Mich. | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Adam Dunlap | 0 | 0 | 0 | 2 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jon Montville | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Hunwick | 1 | 1 | 2 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Hensick | 1 | 1 | 2 | 2 | 0.500 | 0 | 1 | 2 | 1 | 0 | 0 |   | 11 | 6 | 0.647 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Dest | 0 | 0 | 0 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Fragner | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zac MacVoy | 0 | 0 | 0 | 1 | 0.000 | 0 | 2 | 4 | 2 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Kaleniecki | 0 | 0 | 0 | 6 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Rohlfs | 0 | 0 | 0 | 2 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Miller | 1 | 1 | 2 | 1 | 1.000 | 2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Andrew Ebbett | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 9 | 7 | 0.562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Swystun | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 2 | 7 | 0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Bailey | 1 | 0 | 1 | 3 | 0.333 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Naurato | 0 | 1 | 1 | 4 | 0.000 | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Kolarik | 1 | 1 | 2 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 |   | 1 | 2 | 0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tim Cook | 0 | 0 | 0 | 2 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Fardig | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy Sauer | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Turnbull | 0 | 0 | 0 | 0 |   | 0 | 1 | 2 | 1 | 0 | 0 |   | 11 | 6 | 0.647 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 5 | 5 | 10 | 37 | 0.135 | 10 | 10 | 20 | 10 | 0 | 0 |   | 36 | 30 | 0.545 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Opponents | 3 | 5 | 8 | 38 | 0.079 |   | 8 | 16 | 8 | 0 | 0 |   | 30 | 36 | 0.455 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Michigan Tech | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Billy Sauer | 1 | 60:00 | 3 | 35 | 0.921 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Team Total | 1 | 60:00 | 3 | 35 | 0.921 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Opponents |   | 60:00 | 5 | 32 | 0.865 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| By Period Versus Michigan Tech | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| UM | 1 | 1 | 14 | 12 | 1 | 3 | 14 | 4 | 8 |
| UM | 2 | 1 | 7 | 16 | 1 | 2 | 10 | 5 | 10 |
| UM | 3 | 3 | 16 | 7 | 0 | 2 | 12 | 1 | 2 |
| Total |   | 5 | 37 | 35 | 2 | 7 | 36 | 10 | 20 |
| MTU | 1 | 1 | 13 | 13 | 1 | 2 | 11 | 4 | 8 |
| MTU | 2 | 2 | 18 | 6 | 1 | 6 | 11 | 2 | 4 |
| MTU | 3 | 0 | 7 | 13 | 0 | 1 | 8 | 2 | 4 |
| Total |   | 3 | 38 | 32 | 2 | 9 | 30 | 8 | 16 |
Officials: R-Kevin Hall L-Ken Landis L-Paul Tunison
Attendance: 15217
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||