| Versus Alaska Fairbanks 11-13-1998 Ann Arbor, Michigan | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Bob Gassoff | 0 | 0 | 0 | 0 |   | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bubba Berenzweig | 1 | 2 | 3 | 5 | 0.200 | -2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Van Ryn | 0 | 0 | 0 | 3 | 0.000 | -1 | 3 | 6 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Jillson | 1 | 1 | 2 | 5 | 0.200 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Clark | 0 | 0 | 0 | 1 | 0.000 | -3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Kosick | 0 | 1 | 1 | 3 | 0.000 | 2 | 1 | 2 | 1 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Matzka | 0 | 1 | 1 | 3 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 8 | 10 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Merrick | 0 | 0 | 0 | 0 |   | -3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Crozier | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Murray | 0 | 0 | 0 | 1 | 0.000 | -3 | 0 | 0 | 0 | 0 | 0 |   | 9 | 4 | 0.692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Ritchlin | 0 | 1 | 1 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geoff Koch | 1 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Langfeld | 3 | 0 | 3 | 4 | 0.750 | 2 | 3 | 14 | 2 | 0 | 1 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Dale Rominski | 0 | 1 | 1 | 2 | 0.000 | 0 | 1 | 2 | 1 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Peach | 0 | 0 | 0 | 0 |   | -1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bobby Hayes | 0 | 0 | 0 | 0 |   | 0 | 2 | 4 | 2 | 0 | 0 |   | 6 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dave Huntzicker | 0 | 2 | 2 | 3 | 0.000 | 2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Blackburn | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin O'Malley | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Comrie | 0 | 2 | 2 | 1 | 0.000 | 2 | 1 | 2 | 1 | 0 | 0 |   | 8 | 9 | 0.471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 6 | 11 | 17 | 36 | 0.167 | -5 | 14 | 36 | 13 | 0 | 1 |   | 37 | 28 | 0.569 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Opponents | 3 | 5 | 8 | 21 | 0.143 |   | 16 | 40 | 15 | 0 | 1 |   | 28 | 37 | 0.431 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Alaska Fairbanks | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Josh Blackburn | 0 | 47:09 | 2 | 15 | 0.882 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin O'Malley | 0 | 12:51 | 1 | 3 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 0 | 60:00 | 3 | 18 | 0.857 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opponents |   | 60:00 | 6 | 30 | 0.833 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| By Period Versus Alaska Fairbanks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 3 | 10 | 12 | 2 | 4 | 14 | 5 | 10 |
| MICH | 2 | 2 | 13 | 1 | 2 | 5 | 11 | 3 | 6 |
| MICH | 3 | 1 | 13 | 5 | 0 | 1 | 12 | 6 | 20 |
| Total |   | 6 | 36 | 18 | 4 | 10 | 37 | 14 | 36 |
| UAF | 1 | 2 | 14 | 7 | 0 | 5 | 10 | 4 | 8 |
| UAF | 2 | 0 | 1 | 11 | 0 | 2 | 11 | 5 | 10 |
| UAF | 3 | 1 | 6 | 12 | 0 | 0 | 7 | 7 | 22 |
| Total |   | 3 | 21 | 30 | 0 | 7 | 28 | 16 | 40 |
Officials: R-Tony Molina L-John Nowasatka L-Pat Bracco
Attendance: 6287
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||