| Versus Bowling Green 03-13-1999 Ann Arbor, Michigan | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoring | Shots | Penalties | Shot | Face Offs | Goal Types | |||||||||||||||||||
| Name | G | A | Pts | No | Pct | +/- | No | Min | Minor | Maj | Oth | Blkd | Won | Lost | Pct | PP | SH | GW | GT | OT | UA | EN | Hat | |
| Bubba Berenzweig | 0 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bob Gassoff | 0 | 0 | 0 | 3 | 0.000 | 1 | 3 | 17 | 1 | 1 | 1 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Van Ryn | 1 | 0 | 1 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Jillson | 0 | 2 | 2 | 2 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Clark | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Kosick | 0 | 2 | 2 | 0 |   | 2 | 0 | 0 | 0 | 0 | 0 |   | 8 | 2 | 0.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Matzka | 0 | 0 | 0 | 2 | 0.000 | -1 | 1 | 10 | 0 | 0 | 1 |   | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Merrick | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 10 | 0 | 0 | 1 |   | 5 | 3 | 0.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Crozier | 1 | 0 | 1 | 2 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0 |   | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Ritchlin | 1 | 1 | 2 | 6 | 0.167 | 2 | 1 | 2 | 1 | 0 | 0 |   | 1 | 2 | 0.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Geoff Koch | 1 | 0 | 1 | 3 | 0.333 | 2 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Langfeld | 2 | 1 | 3 | 4 | 0.500 | 2 | 1 | 2 | 1 | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bill Trainor | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dale Rominski | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Peach | 0 | 2 | 2 | 0 |   | 1 | 2 | 4 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bobby Hayes | 2 | 0 | 2 | 2 | 1.000 | 0 | 1 | 10 | 0 | 0 | 1 |   | 11 | 7 | 0.611 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dave Huntzicker | 0 | 2 | 2 | 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Blackburn | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin O'Malley | 0 | 0 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Comrie | 1 | 3 | 4 | 4 | 0.250 | 2 | 1 | 2 | 1 | 0 | 0 |   | 7 | 7 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 9 | 14 | 23 | 39 | 0.231 | 20 | 13 | 61 | 8 | 1 | 4 |   | 34 | 27 | 0.557 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Opponents | 3 | 4 | 7 | 26 | 0.115 |   | 17 | 61 | 13 | 1 | 3 |   | 27 | 34 | 0.443 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |   | |
| Goaltending Versus Bowling Green | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | Minutes | GA | Saves | Pct | Win | Loss | Tie | SO | PP | SH | EN | |
| Josh Blackburn | 0 | 54:39 | 3 | 21 | 0.875 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Kevin O'Malley | 0 | 5:21 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Team Total | 0 | 60:00 | 3 | 23 | 0.885 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Opponents |   | 60:00 | 9 | 30 | 0.769 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| By Period Versus Bowling Green | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Per. | Goals | Shots | Saves | PPG | PP Att. | FO Won | Pen. | P Min. |
| MICH | 1 | 2 | 14 | 9 | 1 | 2 | 10 | 2 | 4 |
| MICH | 2 | 3 | 10 | 10 | 0 | 1 | 14 | 4 | 8 |
| MICH | 3 | 4 | 15 | 4 | 3 | 6 | 10 | 7 | 49 |
| Total |   | 9 | 39 | 23 | 4 | 9 | 34 | 13 | 61 |
| BGSU | 1 | 0 | 9 | 12 | 0 | 1 | 7 | 3 | 6 |
| BGSU | 2 | 2 | 12 | 7 | 2 | 2 | 8 | 3 | 6 |
| BGSU | 3 | 1 | 5 | 11 | 0 | 1 | 12 | 11 | 49 |
| Total |   | 3 | 26 | 30 | 2 | 4 | 27 | 17 | 61 |
Officials: R-Steve Piotrowski L-Dave Kronenberg L-Butch Freidman
Attendance: 6328
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||